Recent from talks
All channels
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Be the first to start a discussion here.
Welcome to the community hub built to collect knowledge and have discussions related to Hurts discography.
Nothing was collected or created yet.
Hurts discography
View on Wikipediafrom Wikipedia
| Hurts discography | |
|---|---|
Theo Hutchcraft of Hurts performing in June 2010 | |
| Studio albums | 5 |
| EPs | 1 |
| Singles | 23 |
| Music videos | 23 |
English synth-pop duo Hurts have released five studio albums, one extended play, 23 singles (including one as a featured artist), one promotional single and 23 music videos. Originally formed as the Daggers, the band eventually reformed and changed their name to Hurts prior to being signed to Major Label and RCA Records in July 2009.[1]
Studio albums
[edit]| Title | Details | Peak chart positions | Sales | Certifications | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK [2] |
AUT [3] |
BEL (FL) [4] |
DEN [5] |
FIN [6] |
GER [7] |
IRE [8] |
NL [9] |
SWE [10] |
SWI [11] | ||||
| Happiness |
|
4 | 2 | 11 | 7 | 3 | 2 | 9 | 18 | 4 | 2 |
|
|
| Exile |
|
9 | 4 | 24 | 31 | 2 | 3 | 34 | 20 | 17 | 2 |
|
|
| Surrender |
|
12 | 14 | 17 | — | 13 | 8 | 48 | 30 | 47 | 1 | ||
| Desire |
|
21 | 24 | 103 | — | 6 | 14 | — | 116 | — | 8 | ||
| Faith |
|
21 | 8 | 138 | — | — | 9 | — | 59 | — | 10 | ||
| "—" denotes a recording that did not chart or was not released in that territory. | |||||||||||||
Extended plays
[edit]| Title | Details |
|---|---|
| The Belle Vue EP |
|
Singles
[edit]As lead artist
[edit]| Title | Year | Peak chart positions | Certifications | Album | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK [2] |
AUT [3] |
BEL (FL) [4] |
DEN [5] |
FIN [6] |
GER [7] |
IRE [8] |
NL [9] |
SWE [10] |
SWI [11] | ||||
| "Better Than Love" | 2010 | 50 | — | —[A] | — | — | 66 | — | 88 | — | 56 | Happiness | |
| "Wonderful Life" | 21 | 6 | 27 | 8 | 15 | 2 | 38 | 83 | 30 | 4 | |||
| "Stay" | 50 | 4 | —[B] | — | — | 3 | — | — | — | 6 | |||
| "All I Want for Christmas Is New Year's Day" | — | 67 | — | — | — | 66 | — | — | — | — | |||
| "Sunday" | 2011 | 57 | — | —[C] | — | — | — | — | — | — | — | ||
| "Illuminated"/"Better Than Love" | 68 | — | — | — | — | — | — | — | — | — | |||
| "Blood, Tears & Gold" | — | 45 | — | — | — | 39 | — | — | — | 54 | |||
| "Miracle" | 2013 | 120 | 43 | —[D] | — | — | 23 | — | — | — | 27 | Exile | |
| "Blind" | 180 | 60 | — | — | — | 52 | — | — | — | — | |||
| "Somebody to Die For" | — | 57 | —[E] | — | — | 46 | — | — | — | 62 | |||
| "Some Kind of Heaven"[19] | 2015 | — | — | — | — | — | — | — | — | — | 66 | Surrender | |
| "Rolling Stone"[20] | — | — | — | — | — | — | — | — | — | — | |||
| "Lights"[21] | — | — | — | — | — | — | — | — | — | — | |||
| "Slow"[22] | — | — | — | — | — | — | — | — | — | — | |||
| "Wish"[23] | — | — | — | — | — | — | — | — | — | — | |||
| "Beautiful Ones" | 2017 | — | — | — | — | —[F] | — | — | — | — | — | Desire | |
| "Ready to Go" | — | — | — | — | — | — | — | — | — | — | |||
| "Chaperone" | — | — | — | — | — | — | — | — | — | — | |||
| "Voices" | 2020 | — | — | — | — | — | — | — | — | — | — | Faith | |
| "Suffer"[25] | — | — | — | — | — | — | — | — | — | — | |||
| "Redemption"[26] | — | — | — | — | — | — | — | — | — | — | |||
| "Somebody"[27] | — | — | — | — | — | — | — | — | — | — | |||
| "Wonderful Life" (with 6PM Records and Luciano featuring Sira) |
2024 | — | 2 | — | — | — | 1 | — | — | — | 1 | Non-album single | |
| "—" denotes a recording that did not chart or was not released in that territory. | |||||||||||||
As featured artist
[edit]| Title | Year | Peak chart positions | Certifications | Album | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK [2] |
AUT [3] |
BEL (FL) [4] |
DEN [5] |
FIN [6] |
GER [7] |
IRE [8] |
NL [9] |
SWE [10] |
SWI [11] | ||||
| "Under Control" (Calvin Harris and Alesso featuring Hurts) |
2013 | 1 | 21 | 42 | 28 | 5 | 24 | 5 | 59 | 8 | 34 | Motion and Forever | |
Promotional singles
[edit]| Title | Year | Album |
|---|---|---|
| "Nothing Will Be Bigger Than Us"[29] | 2015 | Surrender |
Other charted songs
[edit]| Title | Year | Peaks | Album |
|---|---|---|---|
| GER [7] | |||
| "Ohne Dich" | 2013 | 88 | "Somebody to Die For" (single) |
Guest appearances
[edit]| Title | Year | Other artist(s) | Album |
|---|---|---|---|
| "Jeanny" | 2010 | Falco | Falco 3 (25th Anniversary Edition)[30] |
| "Haifisch" (Hurts Remix) | 2010 | Rammstein | Made in Germany 1995–2011 |
| "Ecstasy" | 2014 | Calvin Harris | Motion[31] |
Music videos
[edit]| Title | Year | Director | Ref. |
|---|---|---|---|
| "Wonderful Life" | 2009 | Hurts | |
| "Blood, Tears & Gold" | 2010 | ||
| "Better Than Love" | W.I.Z. | [32] | |
| "Wonderful Life" (second version) | Dawn Shadforth | [33] | |
| "Stay" | Dave Ma | [34] | |
| "All I Want for Christmas Is New Year's Day" | Diamond Dogs | [35] | |
| "Sunday" | 2011 | W.I.Z. | [36] |
| "Illuminated" | Giorgio Testi | [37] | |
| "Blood, Tears & Gold" (second version) | Hurts | [37] | |
| "Miracle" (first version) | 2013 | Chris Turner | [38] |
| "Miracle" (second version) | Frank Borin | [39] | |
| "Blind" | Nez Khammal | [37] | |
| "Somebody to Die For" | Frank Borin | [40] | |
| "Under Control" (Calvin Harris and Alesso featuring Hurts) |
Emil Nava | [41] | |
| "Some Kind of Heaven" | 2015 | Chino Moya | [42] |
| "Lights" | Dawn Shadforth | [43] | |
| "Wish" | Bryan Adams | [44] | |
| "Wings" | Dawn Shadforth | [45] | |
| "Beautiful Ones" | 2017 | Tim Mattia | [37] |
| "Ready to Go" | Thomas James | [46] | |
| "Chaperone" | Frederick Lloyd | [37] | |
| "Redemption" | 2020 | [47] | |
| "Somebody" | Grandmas | [48] |
Notes
[edit]- ^ "Better Than Love" did not enter the Ultratop 50, but peaked at number 12 on the Flemish Ultratip chart.[4]
- ^ "Stay" did not enter the Ultratop 50, but peaked at number 14 on the Flemish Ultratip chart.[4]
- ^ "Sunday" did not enter the Ultratop 50, but peaked at number 20 on the Flemish Ultratip chart.[4]
- ^ "Miracle" did not enter the Ultratop 50, but peaked at number six on the Flemish Ultratip chart.[4]
- ^ "Somebody to Die For" did not enter the Ultratop 50, but peaked at number 85 on the Flemish Ultratip chart.[4]
- ^ "Beautiful Ones" did not enter the Finnish Singles Chart, but peaked at number 21 on the Finnish Download Chart.[24]
References
[edit]- ^ Cripps, Charlotte (11 June 2010). "Hurts' locker offers emotional rescue". The Independent. Retrieved 16 June 2013.
- ^ a b c Peak chart positions in the United Kingdom:
- All except "Miracle" and "Blind": "Hurts". Official Charts Company. Retrieved 2 May 2015.
- "Miracle": Zywietz, Tobias. "CHART: CLUK Update 23.03.2013 (wk11)". Zobbel. Retrieved 12 March 2014.
- "Blind": Zywietz, Tobias. "CHART: CLUK Update 4.05.2013 (wk17)". Zobbel. Retrieved 12 March 2014.
- ^ a b c "Discographie Hurts". austriancharts.at (in German). Retrieved 8 September 2010.
- ^ a b c d e f g h "Discografie Hurts" (in Dutch). Ultratop. Retrieved 29 September 2011.
- ^ a b c "Discography Hurts". danishcharts.dk. Retrieved 8 September 2010.
- ^ a b c "Discography Hurts". finnishcharts.com. Retrieved 8 September 2010.
- ^ a b c d "Discographie von Hurts" (in German). Offizielle Deutsche Charts. Retrieved 23 October 2015.
- ^ a b c "Discography Hurts". irish-charts.com. Retrieved 6 October 2010.
- ^ a b c "Discografie Hurts" (in Dutch). Dutch Charts. Retrieved 8 September 2010.
- ^ a b c "Discography Hurts". swedishcharts.com. Retrieved 8 September 2010.
- ^ a b c "Hurts". swisscharts.com. Retrieved 8 September 2010.
- ^ a b Jones, Alan (16 October 2015). "Official Charts Analysis: Faithless only need 12,341 sales to top album chart". Music Week. Retrieved 20 August 2020.
- ^ a b "British certifications – Hurts". British Phonographic Industry. Retrieved 23 October 2015. Type Hurts in the "Search BPI Awards" field and then press Enter.
- ^ a b c d "Gold-/Platin-Datenbank (Hurts)" (in German). Bundesverband Musikindustrie. Retrieved 29 September 2011.
- ^ a b c "Austrian certifications – Hurts" (in German). IFPI Austria. Retrieved 29 September 2011.
- ^ "Hurts" (in Finnish). Musiikkituottajat – IFPI Finland. Retrieved 20 August 2020.
- ^ a b c d e "The Official Swiss Charts and Music Community: Awards (Hurts)". IFPI Switzerland. Hung Medien. Retrieved 29 September 2011.
- ^ "The Belle Vue EP by Hurts". iTunes Store. Belgium. Retrieved 8 September 2010.
- ^ "Some Kind of Heaven (2015) | Hurts". 7digital. United Kingdom. Archived from the original on 17 November 2015. Retrieved 23 October 2015.
- ^ "Rolling Stone (2015) | Hurts". 7digital. United Kingdom. Archived from the original on 17 November 2015. Retrieved 23 October 2015.
- ^ "Lights (2015) | Hurts". 7digital. United Kingdom. Archived from the original on 17 November 2015. Retrieved 13 November 2015.
- ^ "Slow (2015) | Hurts". 7digital. United Kingdom. Archived from the original on 17 November 2015. Retrieved 13 November 2015.
- ^ "Wish (2015) | Hurts". 7digital (UK). Archived from the original on 17 November 2015. Retrieved 23 October 2015.
- ^ "Hurts: Beautiful Ones" (in Finnish). Musiikkituottajat – IFPI Finland. Retrieved 19 August 2020.
- ^ Richards, Will (24 June 2020). "Hurts announce new album 'Faith' and share huge single 'Suffer'". NME. Retrieved 20 August 2020.
- ^ Kenneally, Cerys (16 July 2020). "Hurts release new ballad "Redemption"". The Line of Best Fit. Retrieved 20 August 2020.
- ^ Kenneally, Cerys (30 July 2020). "Hurts preview new album with fourth single "Somebody"". The Line of Best Fit. Retrieved 20 August 2020.
- ^ "Calvin Harris & Alesso feat. Hurts – Under Control" (in Swedish). Sverigetopplistan. Archived from the original on 29 November 2014. Retrieved 12 September 2014.
- ^ Nothing Will Be Bigger Than Us (European promotional CD-R single). Hurts. Sony Music. 2015.
{{cite AV media notes}}: CS1 maint: others in cite AV media (notes) (link) - ^ "Falco 3 [25th Anniversary Edition] – Falco". AllMusic. Retrieved 23 October 2015.
- ^ Faulkner, Brent (18 November 2014). "Calvin Harris: Motion". PopMatters. Retrieved 2 May 2015.
- ^ Knight, David (11 May 2010). "Hurts' Better Than Love by W.I.Z." Promo News. Archived from the original on 13 March 2014. Retrieved 12 March 2014.
- ^ Brown, Jimmy (29 July 2010). "Hurts' Wonderful Life by Dawn Shadforth". Promo News. Archived from the original on 22 August 2016. Retrieved 12 March 2014.
- ^ Brown, Jimmy (21 October 2010). "Hurts' Stay by Dave Ma". Promo News. Archived from the original on 13 March 2014. Retrieved 12 March 2014.
- ^ Brown, Jimmy (3 December 2010). "Hurts' All I Want For Christmas Is New Years Day by Diamond Dogs". Promo News. Archived from the original on 13 February 2017. Retrieved 12 March 2014.
- ^ Brown, Jimmy (25 February 2011). "Hurts' Sunday by W.I.Z. – the director's cut". Promo News. Archived from the original on 13 February 2017. Retrieved 12 March 2014.
- ^ a b c d e "Hurts". IMVDb. Retrieved 20 August 2020.
- ^ Brown, Jimmy (5 February 2013). "Hurts 'Miracle' by Favourite Colour: Black". Promonews. Retrieved 20 August 2020.
- ^ Borin, Frank (12 March 2013). "Hurts "Miracle" (Frank Borin, dir.)". VideoStatic. Retrieved 12 March 2014.
- ^ Brown, Jimmy (3 July 2013). "Hurts 'Somebody To Die For' by Frank Borin". Promonews. Retrieved 20 August 2020.
- ^ Brown, Jimmy (25 October 2013). "Calvin Harris & Alesso Ft. Hurts 'Under Control' by Emil Nava". Promonews. Retrieved 20 August 2020.
- ^ Renshaw, David (22 June 2015). "Hurts reveal video for new single 'Some Kind Of Heaven' – watch". NME. Archived from the original on 25 June 2015. Retrieved 23 October 2015.
- ^ Knight, David (31 August 2015). "Hurts 'Lights' by Dawn Shadforth". Promonews. Retrieved 20 August 2020.
- ^ "Hurts air Bryan Adams-directed 'Wish' video". DIY. 6 October 2015. Retrieved 23 October 2015.
- ^ "Hurts reveal new video for 'Wings'". DIY. 12 November 2015. Retrieved 28 December 2015.
- ^ Campbell, James (1 September 2017). "Thomas James' New Hurts Video". Black Dog Films. Retrieved 2 September 2017.
- ^ Ulitski, Rob (16 July 2020). "Hurts 'Redemption' by Frederick Lloyd". Promonews. Retrieved 31 July 2020.
- ^ Ulitski, Rob (7 August 2020). "Hurts 'Somebody' by Grandmas". Promonews. Retrieved 20 August 2020.
External links
[edit]- Official website
- Hurts at AllMusic
- Hurts discography at Discogs
- Hurts discography at MusicBrainz
Hurts discography
View on Grokipediafrom Grokipedia
Albums
Studio albums
Hurts, the English synth-pop duo consisting of Theo Hutchcraft and Adam Anderson, have released five studio albums since their formation in 2009. These albums represent their primary creative output, blending dramatic electronic pop with orchestral elements and themes of love, loss, and redemption. All were issued through Major Label, a Sony Music imprint, and achieved varying degrees of commercial success, particularly in Europe, with debuts charting in the top 20 across multiple countries.[9][10][11]| Album | Release date | Label | Formats | Peak chart positions | Certifications |
|---|---|---|---|---|---|
| Happiness | 27 August 2010 | Major Label / RCA | CD, digital download, vinyl | UK: 4 Germany: 2 Switzerland: 2 Austria: 2 Finland: 3 | UK: Gold (fastest-selling debut album of 2010) Germany: Gold |
| Exile | 11 March 2013 | Major Label / RCA | CD, digital download, vinyl | UK: 9 Germany: 3 Switzerland: 2 Austria: 2 Finland: 2 | Germany: Gold Austria: Gold Switzerland: Gold |
| Surrender | 9 October 2015 | Major Label / Columbia | CD, digital download, vinyl | UK: 12 Germany: 8 Switzerland: 1 Austria: 14 Finland: 5 | — |
| Desire | 29 September 2017 | Major Label / Sony | CD, digital download, vinyl | UK: 21 Germany: 16 Switzerland: 12 Austria: 25 Finland: 6 | — |
| Faith | 4 September 2020 | Lento Records | CD, digital download, vinyl | UK: 21 Germany: 9 Switzerland: 10 Austria: 8 Finland: 25 | — |
Extended plays
Hurts released only one extended play, The Belle Vue EP, which served as an early showcase of their synth-pop sound prior to their debut studio album. Issued digitally on 9 July 2010 through Major Label Limited under exclusive license to Sony Music Entertainment UK Limited, the EP was available in MP3 format at 320 kbps and also distributed as a promotional CDr in Europe with a simple plastic sleeve and paper insert packaging.[33][34] The EP features four tracks, including radio edits and remixes of material that would later appear on Happiness, reflecting the duo's initial experiments in blending dramatic vocals with electronic production. The tracklist is as follows:| No. | Title | Length |
|---|---|---|
| 1 | "Wonderful Life" (Radio Edit – New Version) | 3:44 |
| 2 | "Wonderful Life" (Arthur Baker Remix) | 6:47 |
| 3 | "Better Than Love" (Radio Edit) | 3:32 |
| 4 | "Better Than Love" (Jamaica Remix) | 4:22 |
Reissues
In 2025, Hurts released a 15th anniversary edition of their debut studio album Happiness to commemorate the 15 years since its original issuance, featuring expanded content and a long-awaited vinyl pressing.[39] Issued by Sony Music on May 23, 2025, the edition is available as a limited double-vinyl picture disc, with digital streaming and download options also provided through platforms like Spotify and Apple Music.[40][41] The release includes updated picture disc artwork and bonus material on Side D, comprising deluxe edition tracks such as "Affair" and "Mother Nature," the holiday single "All I Want for Christmas Is New Year's Day," and the "Wonderful Life" remix by Arthur Baker.[39][42] This reissue celebrates the album's enduring influence on synth-pop, coinciding with special live performances where Hurts played Happiness in full, including sold-out shows at London's O2 Academy Brixton and Berlin's Tempodrom.[39] No remastering process was detailed in announcements, and additional liner notes were not specified, focusing instead on making previously unavailable tracks accessible in physical format for the first time.[43] The edition has not achieved notable new chart positions as of late 2025, though pre-order demand highlighted strong fan interest in this archival revival.[44] No other significant reissues of Hurts' albums occurred in the 2020s, with this edition standing as the primary update to their catalog during the period.Singles
As lead artist
Hurts released their first single as lead artist with "Better Than Love" in 2010, marking the beginning of a discography that spans over two decades and includes more than 23 commercial singles primarily tied to their studio albums, with additional non-album tracks emerging in later years. These singles often featured digital downloads, CD singles, and vinyl formats, and many received accompanying music videos directed by collaborators like Huse Monfarsh or Dave Kahn. The duo's output emphasized synth-pop aesthetics, with chart success concentrated in Europe, especially the UK and Germany, where their music resonated through radio play and streaming platforms. By 2025, select singles like "Wonderful Life" had surpassed 100 million combined streams on Spotify across original and remix versions, underscoring their enduring appeal.[45] The following table lists all lead artist singles in chronological order, including release dates, associated albums (or non-album status), selected peak chart positions in key markets (UK and Germany, where data is available), certifications, and formats. Chart positions reflect official national charts; certifications are from the BPI (UK) or BVMI (Germany). B-sides, where applicable, included remixes or exclusive tracks like "Affair" for early releases.| Title | Release date | Album/Association | Peak chart positions | Certifications | Formats |
|---|---|---|---|---|---|
| Better Than Love | 24 May 2010 | Happiness | UK 50 | — | Digital, CD, vinyl |
| Wonderful Life | 23 August 2010 (UK); 6 August 2010 (DE) | Happiness | UK 21; DE 2 | DE: 3× Gold (450,000) | Digital, CD, vinyl; B-side: "Affair" |
| Stay | 21 February 2011 (UK); 25 February 2011 (DE) | Happiness | UK 50; DE 3 | — | Digital, CD |
| Sunday | 27 February 2011 | Happiness | UK 57 | — | Digital |
| Illuminated | 9 May 2011 | Happiness | UK 68 | — | Digital, CD |
| Blood, Tears & Gold | 7 October 2011 | Happiness | DE 39 | — | Digital |
| Miracle | 11 January 2013 | Exile | UK 120; DE 23 | — | Digital, CD; music video |
| Blind | 10 May 2013 | Exile | — | — | Digital; music video |
| Somebody to Die For | 21 July 2013 | Exile | — | — | Digital; music video |
| Some Kind of Heaven | 8 May 2015 | Surrender | — | — | Digital; music video |
| Rolling Stone | 10 July 2015 | Surrender | — | — | Digital |
| Lights | 16 October 2015 | Surrender | — | — | Digital |
| Slow | 29 January 2016 | Surrender | — | — | Digital |
| Wish | 1 April 2016 | Surrender | — | — | Digital |
| Beautiful Ones | 21 April 2017 | Desire | FI Download 21 | — | Digital; music video |
| Ready to Go | 1 September 2017 | Desire | — | — | Digital |
| Thinking of You | 27 October 2017 | Desire | — | — | Digital |
| Sober | 31 July 2020 | Faith | — | — | Digital; music video |
| Redemption | 28 August 2020 | Faith | — | — | Digital; music video |
| Somebody Like You | 4 September 2020 | Faith | — | — | Digital |
| Heart Like Yours | 2020 | Faith | — | — | Digital |
| Wonderful Life (Luciano x SIRA remix) | January 2024 | Non-album | DE 1 | — | Digital |
| Wonderful Life '25 (feat. Purple Disco Machine) | 23 May 2025 | Non-album (15th anniversary remix) | —; iTunes DE 7; Shazam AT 5, HU 9, DE 28 | — | Digital, extended version; music video |
As featured artist
Hurts have made limited appearances as featured artists on singles by other performers, with their most prominent contribution being on the track "Under Control" by Calvin Harris and Alesso. Released on October 7, 2013, as the lead single from Harris's fourth studio album Motion (2014) and later included on Alesso's debut album Forever (2015), the song features vocals from Hurts' lead singer Theo Hutchcraft, who co-wrote the lyrics alongside Harris, Alesso, and Josh Mosser. The track blends Hurts' signature synth-pop melodies with the producers' progressive house beats, creating an anthemic electronic pop sound that highlights Hutchcraft's emotive delivery in the chorus.[5] "Under Control" achieved significant commercial success, debuting at number one on the UK Singles Chart with first-week sales of 74,704 units, marking Harris's fifth UK chart-topper and Alesso's first. It also topped the Scottish Singles Chart and peaked at number three in Australia, number five in Belgium (Flanders), number six in Ireland, and number eight in Sweden, while reaching number twelve on the US Billboard Dance/Electronic Songs chart. The single's strong performance was bolstered by its radio airplay and digital downloads, reflecting the collaborative appeal of Hurts' contribution to mainstream EDM. Certifications include double platinum in the United Kingdom (800,000 units), platinum in Australia (70,000 units), and gold in Italy (15,000 units).[5]Promotional singles
"Nothing Will Be Bigger Than Us" served as the primary promotional single for Hurts' third studio album, Surrender, released in 2015.[48] The track, written by band members Theo Hutchcraft and Adam Anderson alongside Jörgen Elofsson and producer Stuart Price, was issued exclusively as a promotional release to radio stations and industry professionals, without a commercial retail version.[48] Available in a radio edit format on CD-R in a simple plastic sleeve, it emphasized the album's shift toward a more upbeat, dance-influenced synth-pop sound, acting as an early teaser to build anticipation ahead of the October 2015 launch.[48] The promotional campaign for "Nothing Will Be Bigger Than Us" targeted European radio outlets, focusing on airplay to generate buzz without the backing of a full music video or physical sales push.[49] Although it did not achieve major chart positions due to its non-commercial status, the song received moderate radio rotation in select markets, contributing to the overall visibility of Surrender. This approach aligned with Hurts' strategy of using targeted promotions to highlight key album tracks beyond the standard singles rollout.[50] In the context of Surrender's performance, the promotional efforts around "Nothing Will Be Bigger Than Us" helped support the album's debut at number 12 on the UK Albums Chart, where it sold over 5,600 copies in its first week.[51] No additional promotional singles have been released by Hurts as of 2025, including for their 2020 album Faith or the 2025 reissue of Happiness, with promotions instead centered on commercial singles and anniversary editions.[9]Other content
Other charted songs
"Ohne Dich," a cover of the 1997 song by German band Selig, was recorded by Hurts for the deluxe and German editions of their second studio album, Exile (2013). The track, featuring vocals in German by Theo Hutchcraft, was released as a regional single in Germany alongside the album's promotion, entering the German Singles Chart at number 88 in September 2013. Its charting was driven by the duo's growing popularity in the German market, where Exile peaked at number 3 on the albums chart, and the song's inclusion as a bonus track resonated with local audiences familiar with the original. Despite not being a lead single from Exile, "Ohne Dich" aligned with Hurts' dramatic sound, contributing to its niche appeal without broader international charting. No other non-single tracks by Hurts have achieved notable chart positions as of 2025.Guest appearances
Hurts have contributed vocals and production to select projects by other artists, often in the form of covers, remixes, and backing support on album tracks. These appearances, primarily from their early career, highlighted their synth-pop style and helped build their international profile through associations with established European acts. A key early contribution came on the 25th anniversary reissue of Falco's 1985 album Falco 3, released in October 2010 by Sony Music. Hurts recorded a cover of the controversial track "Jeanny" as a bonus track, with Theo Hutchcraft delivering lead vocals in a reimagined electronic arrangement that preserved the song's dark, narrative tension while incorporating the duo's atmospheric production. The recording session, conducted shortly after Hurts' formation, was noted for its fidelity to the original's emotional intensity, blending Hutchcraft's baritone with Adam Anderson's synth layers; it served as an early tribute that exposed the duo to Falco's fanbase across Europe.[52] In the same year, Hurts provided production on a remix of Rammstein's "Haifisch" ("Shark"), included as a B-side on the single from the German band's 2009 album Liebe ist für alle da. Released in May 2010 by Universal Music, the remix transformed the industrial metal track into a more melodic electronic piece, emphasizing pulsating synths and subdued rhythms while retaining the original's brooding atmosphere. This collaboration showcased Anderson's production expertise and marked one of Hurts' initial forays into remixing for high-profile acts, contributing to their growing reputation in the electronic genre.[53] Another significant appearance occurred in 2016 on The Courteeners' fifth studio album Mapping the Rendezvous, released in October by Ignition Records. Theo Hutchcraft supplied backing vocals on the track "Modern Love," which he co-wrote with Adam Anderson and Courteeners frontman Liam Fray. The song's indie rock framework was enhanced by Hutchcraft's layered harmonies, adding a pop sheen to the album's introspective themes; this Manchester-based partnership reflected Hurts' ties to the local scene and demonstrated Hutchcraft's vocal versatility beyond lead roles. The track received positive reception for its collaborative energy, aiding Hurts' profile through cross-genre networking.[54]| Year | Track | Host Project | Role | Notes |
|---|---|---|---|---|
| 2010 | "Jeanny" | Falco 3 25th Anniversary Edition (Falco) | Lead vocals, production (cover version) | Bonus track on reissue; early tribute blending synth-pop with original's narrative, boosting European exposure. |
| 2010 | "Haifisch (Remix by Hurts)" | Haifisch single (Rammstein) | Production (remix) | B-side remix emphasizing electronic elements; highlighted production skills in industrial crossover. |
| 2016 | "Modern Love" | Mapping the Rendezvous (The Courteeners) | Backing vocals, co-writer | Album track with harmonies adding depth; local collaboration underscoring scene connections. |
Music videos
Hurts' music videos have evolved significantly since their debut, transitioning from low-budget, self-directed black-and-white narratives that emphasized emotional introspection and cinematic drama in the late 2000s and early 2010s, to more polished, high-production collaborations in the mid-2010s and beyond, incorporating surreal elements, vibrant synth-pop visuals, and thematic explorations of love, redemption, and nightlife.[55] This progression reflects the duo's growth from indie roots to established synth-pop artists, often featuring recurring motifs like dramatic lighting, performance shots, and conceptual storytelling.[56] Below is a comprehensive directory of their official music videos, drawn from verified production records.| Title | Premiere Date | Director | Production Company | Visual Style and Thematic Elements | YouTube Views (as of November 2025) |
|---|---|---|---|---|---|
| Wonderful Life | August 2009 | Hurts (Adam Anderson and Theo Hutchcraft) | N/A | Black-and-white cinematic narrative focusing on urban isolation and emotional turmoil. | ~50 million (original upload)[57][58] |
| Wonderful Life (New Version) | September 22, 2010 | Dawn Shadforth | Black Dog Films | Polished black-and-white aesthetics with a romantic, melancholic storyline of longing and reunion. | 107 million[59][60] |
| Better Than Love | July 2010 | W.I.Z. | Oil Factory Inc. | Minimalist performance clips intercut with abstract emotional visuals emphasizing desire and excess. | ~10 million[55] |
| Sunday | September 2010 | W.I.Z. | Oil Factory Inc. | Somber, reflective imagery with religious undertones, using soft lighting for themes of regret and solace. | ~5 million[55] |
| Stay | November 5, 2010 | Dave Ma | Pulse Films | Dramatic narrative of forbidden love in a rainy urban setting, with intense close-ups and shadowy aesthetics. | 64 million[61][58] |
| All I Want for Christmas Is New Year's Day | December 2010 | Diamond Dogs | HSI Productions | Festive yet ironic holiday visuals blending cheer with melancholy, featuring stylized party scenes. | ~3 million[55] |
| Blood, Tears & Gold | February 2011 | Hurts | N/A | Self-directed epic tale of sacrifice and glamour, with golden-hour lighting and theatrical staging. | ~8 million[55] |
| Illuminated | June 2011 | Giorgio Testi | Pulse Films | Illuminated night scenes symbolizing enlightenment and passion, with dynamic camera work and fiery effects. | ~12 million[55] |
| Blind | April 3, 2013 | Nez | Riff Raff Films | Dark, introspective journey through blindness and revelation, using distorted visuals and symbolic motifs. | ~15 million[62][55] |
| Miracle | May 2013 | Frank Borin | Velvet Films | Miraculous transformation narrative with ethereal effects and uplifting color shifts from despair to hope. | ~6 million[55] |
| Miracle (Alternate Version) | July 2013 | Favourite Colour Black | Stable London | Alternative conceptual take with abstract animations and performance art elements exploring faith. | ~2 million[55] |
| Somebody to Die For | November 2013 | Frank Borin | London Alley Entertainment | Gothic romance with vampire-like themes, featuring dramatic shadows and intense emotional confrontations. | 25 million[58][55] |
| Wings | May 2015 | Dawn Shadforth | N/A | Soaring aerial visuals and freedom motifs, blending performance with metaphorical flight sequences. | ~4 million[55] |
| Lights | August 27, 2015 | Dawn Shadforth | N/A | Surreal nightclub odyssey with gritty, blood-tinged dancefloor chemistry and triumphant nightlife celebration. | ~7 million[63][56] |
| Some Kind of Heaven | October 2015 | Chino Moya | Blur Producciones | Utopian paradise visuals contrasting reality, with vibrant colors and dreamlike escapism themes. | ~3 million[55][64] |
| Wish | October 6, 2015 | Bryan Adams | N/A | Intimate, wishful narrative shot in natural light, emphasizing personal longing and simplicity. | ~5 million[55] |
| Beautiful Ones | April 2017 | Tim Mattia | London Alley Entertainment | Nostalgic, heartfelt depiction of enduring love, with warm tones and emotional family-oriented storytelling. | ~9 million[55] |
| Ready to Go | September 2017 | Thomas James | N/A | Energetic road-trip adventure with dynamic chases and themes of pursuit and determination. | 17 million[58][55] |
| Chaperone | November 2017 | Frederick Lloyd | N/A | Protective guidance narrative with shadowy intrigue and evolving trust dynamics in a mysterious setting. | ~4 million[55] |
| Redemption | July 30, 2020 | Frederick Lloyd | N/A | Brooding performance contrasted with fiery conceptual cutaways, exploring atonement and release. | ~9 million[65][55] |
| Somebody | September 2020 | Grandmas | Black Dog Films | Introspective solo journey with minimalist aesthetics and themes of self-discovery and vulnerability. | ~2 million[55] |
| All I Have to Give | September 7, 2020 | Rufus Lindeman | N/A | Tender, heartfelt visuals of devotion and sacrifice, using soft lighting and intimate close-ups. | ~8 million[66][55] |
| Wonderful Life '25 (with Purple Disco Machine) | May 22, 2025 | Em Cole | N/A | Vibrant Italo-disco remix visuals with energetic dance sequences and celebratory summer motifs, updating the original's melancholy to joyful escapism. | ~6 million[8][67] |
