Juicy J discography | |
---|---|
Juicy J performing in 2014 | |
Studio albums | 6 |
Singles | 49 |
Mixtapes | 24 |
Promotional singles | 2 |
The discography of American rapper Juicy J consists of six studio albums, 22 singles (in addition to 34 as a featured artist), two promotional singles and eighty music videos.
Title | Album details | Peak chart positions | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [1] |
US R&B/HH [2] |
US Rap [3] |
CAN [4] |
UK [5] | ||||||||||
Chronicles of the Juice Man |
|
93 | 17 | — | — | — | ||||||||
Hustle Till I Die |
|
106 | 21 | 9 | — | — | ||||||||
Stay Trippy |
|
4 | 2 | 1 | 11 | 174 | ||||||||
Rubba Band Business |
|
191 | — | — | — | — | ||||||||
The Hustle Continues | 68 | 28 | 23 | — | — | |||||||||
Ravenite Social Club[6] |
|
— | — | — | — | — | ||||||||
"—" denotes a recording that did not chart or was not released in that territory. |
Title | Album details | Peak chart positions | |||
---|---|---|---|---|---|
US | US R&B/HH |
US Rap |
CAN | ||
Rude Awakening (with Wiz Khalifa and TM88 as TGOD Mafia) |
26 | 3 | 3 | 81 | |
Stoner's Night[7] (with Wiz Khalifa) |
|
— | — | — | — |
Space Age Pimpin[8] (with Pi'erre Bourne) |
|
— | — | — | — |
Memphis Zoo[9] (with Xavier Wulf) |
|
— | — | — | — |
Live and in Color[10] (with Logic) |
|
— | — | — | — |
Title | Mixtape details |
---|---|
Volume 2: Da Exorcist[11][12][13] (with DJ Paul) |
|
Play Me Some Pimpin[14] (with Project Pat) |
|
The Realest Nigga in the Game[15] |
|
Play Me Some Pimpin 2[16] (with Project Pat) |
|
Cut Throat[17] (with Project Pat) |
|
Cut Throat 2 (Dinner Thieves)[18] (with Project Pat) |
|
Convicted Felons[19] (with Project Pat and Bank Mr. 912) |
|
Rubba Band Business[20] (with Lex Luger) |
|
Rubba Band Business 2[21] (with Lex Luger) |
|
Young Nigga Movement[22] (with Lex Luger and V.A.B.P.) |
|
Blue Dream & Lean[23] |
|
Cocaine Mafia (with Project Pat and French Montana)[24] |
|
Blue Dream & Lean: Reloaded[25] |
|
Blue Dream & Lean 2[26] |
|
100% Juice[27] |
|
O's to Oscars[28] |
|
Lit in Ceylon[29] |
|
Must Be Nice[30] |
|
Gas Face[31] |
|
Highly Intoxicated[32] |
|
Shutdafukup[33] |
|
Crypto Business (with Lex Luger & Trap-A-Holics)[34] |
|
Mental Trillness[35] |
|
Mental Trillness 2[36] |
|
Head On Swivel[37] |
|
Title | Year | Peak chart positions | Certifications | Album | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [38] |
US R&B/HH [39] |
US Rap [40] | |||||||||||
"30 Inches"[41] (featuring Gucci Mane and Project Pat) |
2009 | — | — | — | Hustle Till I Die | ||||||||
"Ugh Ugh Ugh"[42] (featuring Webbie and Project Pat) |
— | — | — | ||||||||||
"Twerk"[43] (featuring Project Pat) |
— | — | — | Play Me Some Pimpin 2 | |||||||||
"North Memphis Like Me" (Remix)[44] (featuring Project Pat and V Slash) |
— | — | — | Non-album single | |||||||||
"Bandz a Make Her Dance" (featuring Lil Wayne and 2 Chainz) |
2012 | 29 | 6 | 5 | Stay Trippy | ||||||||
"Show Out" (featuring Big Sean and Young Jeezy) |
2013 | 75 | 23 | 17 | |||||||||
"Bounce It" (featuring Wale and Trey Songz) |
74 | 25 | 19 |
| |||||||||
"Talkin' Bout" (featuring Chris Brown and Wiz Khalifa) |
2014 | — | — | — | |||||||||
"Shell Shocked" (with Wiz Khalifa and Ty Dolla Sign featuring Kill the Noise and Madsonik) |
84 | 26 | 17 |
|
Teenage Mutant Ninja Turtles soundtrack | ||||||||
"Low" (featuring Nicki Minaj, Lil Bibby and Young Thug) |
— | 44 | — | Non-album singles | |||||||||
"For Everybody" (featuring Wiz Khalifa and R. City) |
2015 | — | 50 | — | |||||||||
"All I Need (One Mo Drank)" (featuring K Camp) |
— | — | — | Blue Dreams & Lean 2 | |||||||||
"All Night" (with Wiz Khalifa) |
2016 | — | — | — | TGOD Mafia: Rude Awakening | ||||||||
"No English" (featuring Travis Scott) |
— | — | — | Rubba Band Business | |||||||||
"Ballin" (featuring Kanye West) |
— | — | — | Non-album single | |||||||||
"Ain't Nothing" (featuring Wiz Khalifa and Ty Dolla $ign) |
2017 | —[A] | —[B] | — | Rubba Band Business | ||||||||
"Gimme Gimme"[48] (featuring Slim Jxmmi) |
— | — | — | Non-album single | |||||||||
"Flood Watch"[49] (featuring Offset) |
— | — | — | Rubba Band Business | |||||||||
"Kama Sutra" (featuring Cardi B) |
— | — | — | Highly Intoxicated and Shutdafukup | |||||||||
"You Can Cry" (with Marshmello featuring James Arthur) |
2018 | — | — | — | Non-album singles | ||||||||
"Neighbor" (featuring Travis Scott)[50] |
— | — | — | ||||||||||
"Let Me See" (featuring Kevin Gates and Lil Skies) |
2019 | — | — | — | |||||||||
"Three Point Stance"[51] (featuring City Girls and Megan Thee Stallion) |
— | — | — | ||||||||||
"Crunk Ain't Dead" (Remix)[52] (with Duke Deuce and Lil Jon featuring Project Pat) |
2020 | — | — | — | Memphis Massacre 2 | ||||||||
"Find One"[53] (with The 1911 Show) |
— | — | — | Non-album singles | |||||||||
"Yerba"[54] (with Alek Sandar) |
— | — | — | ||||||||||
"Sigo Fresh" (Remix)[55] (with Fuego and De La Ghetto featuring Myke Towers and Duki) |
— | — | — | ||||||||||
"Hella Fuckin' Trauma"[56] | — | — | — | ||||||||||
"Gah Damn High"[57] (with Lex Luger featuring Wiz Khalifa) |
— | — | — | The Hustle Continues | |||||||||
"STCU" (with THEY.)[58] |
— | — | — | The Amanda Tape | |||||||||
"Load It Up" (featuring NLE Choppa) |
— | — | — | The Hustle Continues | |||||||||
"Spend It"[59] (featuring Lil Baby and 2 Chainz) |
2021 | — | — | — | |||||||||
"Hitta"[60] (with Marshmello and Eptic) |
— | — | — | Shockwave | |||||||||
"In You"[61] (with Bella Thorne) |
— | — | — | Non-album single | |||||||||
"Pop That Trunk"[62] (with Wiz Khalifa) |
— | — | — | Stoner's Night | |||||||||
"Backseat"[63] (with Wiz Khalifa and Project Pat) |
2022 | — | — | — | |||||||||
"Step Back" (with Duke Deuce) |
— | — | — | Non-album single | |||||||||
"—" denotes a recording that did not chart or was not released in that territory. |
Title | Year | Peak chart positions | Certifications | Album | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [64] |
US R&B/HH[65] |
US Rap [66] |
CAN [67] |
GER | NZ Hot [68] |
UK | ||||||||
"Workin' Chick" (Frenchie featuring Juicy J) |
2011 | — | — | — | — | — | — | — | Non-album single | |||||
"You Need Haters" (French Montana featuring Juicy J and Project Pat) |
— | — | — | — | — | — | — | Cocaine Mafia | ||||||
"Piss Test" (A-Trak featuring Juicy J and Danny Brown) |
2012 | — | — | — | — | — | — | — | Fool's Gold Presents: Loosies | |||||
"Instagram That Hoe" (Fat Joe featuring Rick Ross and Juicy J) |
— | — | — | — | — | — | — | Non-album single | ||||||
"We Still in This Bitch" (B.o.B featuring T.I. and Juicy J) |
2013 | 64 | 19 | 14 | 72 | — | — | — |
|
Underground Luxury | ||||
"With Ur Love" (Cher Lloyd featuring Juicy J) |
—[C] | — | — | — | — | — | — | Non-album single | ||||||
"Lucky Ass Bitch"[71] (Mac Miller featuring Juicy J) |
— | — | — | — | — | — | — | Macadelic | ||||||
"Crazy Kids" (Ke$ha featuring Juicy J) |
40 | — | — | 47 | — | — | — | Non-album single | ||||||
"Entertainment 2.0" (Sean Paul featuring Juicy J, 2 Chainz and Nicki Minaj) |
— | — | — | 94 | — | — | — | Full Frequency | ||||||
"4 What" (DJ Drama featuring Young Jeezy, Yo Gotti and Juicy J) |
— | — | — | — | — | — | — | Non-album singles | ||||||
"23" (Mike WiLL Made It featuring Miley Cyrus, Wiz Khalifa and Juicy J) |
11 | 2 | 2 | 26 | — | — | 85 | |||||||
"Dark Horse" (Katy Perry featuring Juicy J) |
1 | — | — | 1 | 6 | — | 4 | Prism | ||||||
"Clappers" (Wale featuring Nicki Minaj and Juicy J) |
—[D] | 37 | — | — | — | — | — | The Gifted | ||||||
"Lolly" (Maejor Ali featuring Juicy J and Justin Bieber) |
19 | 5 | — | 27 | — | — | 56 | |||||||
"Keep Calm" (DJ Kay Slay featuring Juicy J, Jadakiss, 2 Chainz and Rico Love) |
— | — | — | — | — | — | — | |||||||
"Business Men" (Rejects featuring Juicy J) |
2014 | — | — | — | — | — | — | — | ||||||
"Never Be a G" (Project Pat featuring Juicy J and Doe B) |
— | — | — | — | — | — | — | Mista Don't Play 2 | ||||||
"Business" (Drei Ros featuring Juicy J, Lawrence da Prince and Archie) |
— | — | — | — | — | — | — | Non-album singles | ||||||
"DI$Function" (Young Scooter featuring Future, Juicy J and Young Thug) |
— | — | — | — | — | — | — | |||||||
"Twerkin 4 Birkin" (Ester Dean featuring Juicy J) |
— | — | — | — | — | — | — | |||||||
"The Business" (Lamborghini Ace featuring Juicy J) |
— | — | — | — | — | — | — | |||||||
"KK" (Wiz Khalifa featuring Project Pat and Juicy J) |
—[E] | 35 | 25 | — | — | — | — | Blacc Hollywood | ||||||
"She Knows" (Ne-Yo featuring Juicy J) |
19 | 6 | — | 85 | — | — | 28 | Non Fiction | ||||||
"Multiply" (ASAP Rocky featuring Juicy J) |
— | 49 | — | — | — | — | 184 |
|
Non-album singles | |||||
"I Don't Mind" (Usher featuring Juicy J) |
11 | 1 | — | 82 | — | — | 8 | |||||||
"On Me" (K Check featuring Kevin Gates, Problem and Juicy J) |
2015 | — | — | — | — | — | — | — | ||||||
"Make That Shit Work" (T-Pain featuring Juicy J) |
— | — | — | — | — | — | — | |||||||
"Yamborghini High" (A$AP Mob featuring Juicy J) |
2016 | — | —[F] | — | — | — | — | — | Cozy Tapes Vol. 1: Friends | |||||
"One Shot" (Robin Thicke featuring Juicy J) |
— | — | — | — | — | — | — | Non-album single | ||||||
"Money" (Project Pat featuring Juicy J) |
2017 | — | — | — | — | — | — | — | M.O.B. | |||||
"Gilligan" (Shelley FKA DRAM featuring A$AP Rocky and Juicy J) |
— | — | — | — | — | — | — | Big Baby DRAM | ||||||
"Powerglide" (Rae Sremmurd featuring Juicy J) |
2018 | 28 | 17 | 12 | 33 | — | — | — | SR3MM | |||||
"Flight to Memphis" (Smooky MarGielaa featuring Chris Brown, Juicy J and A$AP Rocky) |
— | — | — | — | — | — | — | Non-album singles | ||||||
"Hottest in the City"[79] (Ty Dolla $ign featuring Juicy J and Project Pat) |
2019 | — | — | — | — | — | — | — | ||||||
"Twisted" (French Montana featuring Juicy J, Logic and ASAP Rocky) |
— | — | — | — | — | 24 | — | Montana | ||||||
"I Got the Sauce"[80] (Denny Strickland featuring Juicy J) |
2021 | — | — | — | — | — | — | — | Non-album singles | |||||
"SDAB"[81] (Beatking featuring 2 Chainz and Juicy J) |
— | — | — | — | — | — | — | |||||||
"Like a Pro"[82] (Kash Doll featuring Juicy J) |
— | — | — | — | — | — | — | |||||||
"Where It Hurts" (Remix)[83] (POINTS featuring Juicy J) |
— | — | — | — | — | — | — | |||||||
"Hella Girls"[84] (Fendi P featuring Juicy J) |
— | — | — | — | — | — | — | |||||||
"Original Classic"[85] (Keys N Krates, Chip and Marbl featuring Juicy J) |
— | — | — | — | — | — | — | Original Classic | ||||||
"Diamonds In the Sky"[86] (Baby E featuring Juicy J) |
— | — | — | — | — | — | — | Non-album singles | ||||||
"All Winners"[87] (Ali Kulture, Big Boi Deep and Byg Byrd featuring Juicy J and DJ Rob Mista Dmv) |
2022 | — | — | — | — | — | — | — | ||||||
"Freak Junk"[88] (Hitkidd featuring Juicy J and Gloss Up) |
— | — | — | — | — | — | — | |||||||
"Make America High Again"[89] (Henry AZ featuring Juicy J) |
— | — | — | — | — | — | — | |||||||
"Represent" (Fler featuring Juicy J) |
2023 | — | — | — | — | — | — | — | ||||||
"This Lil' Game We Play" (Jermaine Dupri feat. Nelly, Ashanti & Juicy J) |
2024 | — | — | — | — | — | — | — | ||||||
"Open The Pit" (Crankdat feat. Juicy J) |
— | — | — | — | — | — | — | |||||||
"—" denotes a recording that did not chart or was not released in that territory. |
Title | Year | Peak chart positions | Album | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
US R&B/HH [90] | ||||||||||||
"Pour It Up" (Remix)[91] (Rihanna featuring Young Jeezy, Rick Ross, Juicy J and T.I.) |
2013 | — | Non-album single | |||||||||
"One of Those Nights"[92] (featuring The Weeknd) |
56 | Stay Trippy | ||||||||||
"—" denotes a recording that did not chart or was not released in that territory. |
Title | Year | Peak chart positions | Certifications | Album | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | US R&B /HH [39] |
US Rap [93] |
NZ Hot [94] | ||||||||||||
"Smokin' On" (Snoop Dogg and Wiz Khalifa featuring Juicy J) |
2011 | —[G] | — | — | — | Mac & Devin Go to High School | |||||||||
"Medicated" (Wiz Khalifa featuring Juicy J and Chevy Woods) |
2012 | — | 44 | — | — |
|
O.N.I.F.C. | ||||||||
"Trippy" (Lil Wayne featuring Juicy J) |
2013 | —[H] | 39 | — | — | I Am Not a Human Being II | |||||||||
"Thinking with My Dick" (Kevin Gates featuring Juicy J) |
37 | 13 | 11 | — |
|
Stranger Than Fiction | |||||||||
"Scholarship" (featuring ASAP Rocky) |
— | 52 | — | — | Stay Trippy | ||||||||||
"Wavybone" (ASAP Rocky featuring Juicy J and UGK) |
2015 | — | 54 | — | — | At. Long. Last. A$AP | |||||||||
"Woosah" (Jeremih featuring Juicy J and Twista) |
— | — | — | — |
|
Late Nights | |||||||||
"iSay" (Wiz Khalifa featuring Juicy J) |
2016 | — | 52 | — | — | Khalifa | |||||||||
"Ink Blot" (Logic featuring Juicy J) |
2017 | — | 60 | — | — | Everybody | |||||||||
"Emerald / Burgandy" (Chris Brown featuring Juvenile and Juicy J) |
2019 | — | — | — | 9 | Indigo | |||||||||
"Lane Switcha" (Skepta and Pop Smoke featuring ASAP Rocky, Project Pat and Juicy J) |
2021 | — | — | — | 9 | F9: The Fast Saga (Original Motion Picture Soundtrack) | |||||||||
"—" denotes a recording that did not chart or was not released in that territory. |
Title | Year | Other artist(s) | Album/Mixtape |
---|---|---|---|
"One Life 2 Live"[95] | 1996 | Kingpin Skinny Pimp, DJ Paul | King of Da Playaz Ball |
"Don't Stand So Close"[96] | 1998 | Gangsta Boo, DJ Paul | Enquiring Minds |
"Suck a Little Dick"[96] | |||
"Where Dem Dollars At"[96] | |||
"Represent It"[97] | 1999 | Project Pat, DJ Paul, N.O.R.E. | Ghetty Green |
"Got Me Messed Up"[97] | Project Pat | ||
"Sucks On Dick"[97] | |||
"Ballers" (Cash Money Remix)[97] | Project Pat, Turk, Baby, Juvenile, Lil Wayne, DJ Paul | ||
"Smackin Killa"[98] | 2000 | Project Pat | Murderers & Robbers |
"If You Ain't from My Hood"[99] | 2001 | Project Pat, DJ Paul | Mista Don't Play: Everythangs Workin' |
"Good and Hi"[100] | Gangsta Boo | Both Worlds *69 | |
"Like a Pimp"[101] | UGK | Dirty Money | |
"Still Ridin' Clean"[102] | 2002 | Project Pat | Layin' da Smack Down |
"Show Dem Golds"[103] | Project Pat, DJ Paul | ||
"Players In Da Atmosphere"[104] | 2003 | Lil Wyte, DJ Paul | Doubt Me Now |
"Get High To This" | Lil Wyte, DJ Paul, Crunchy Black, La Chat, Frayser Boy | ||
"Nan Notha'"[105] | Frayser Boy, DJ Paul | Gone On That Bay | |
"Young Niggaz"[106] | Frayser Boy | ||
"Flickin'"[107] | Frayser Boy, DJ Paul | ||
"H.C.P"[108] | Frayser Boy, DJ Paul, Crunchy Black, Lord Infamous, Lil Wyte | ||
"Bald Head Hoe's"[109] | 2004 | Lil Wyte, DJ Paul | Phinally Phamous |
"Fucked Up"[110] | 2007 | Lil Wyte | The One and Only |
"Oxycotton 2"[111] | 2009 | The Bad Influence | |
"Black and Yellow" (G-Mix)[112] | 2010 | Wiz Khalifa, Snoop Dogg, T-Pain | none |
"Errday"[113] | 2011 | Wiz Khalifa | Cabin Fever |
"Niggas So Cut Throat"[114] | Project Pat, Brisco | Loud Pack | |
"Kelly Green"[114] | Project Pat | ||
"Posse Song"[115] | Lil Wyte, JellyRoll, DJ Paul, BPZ, Project Pat, V-Slash, Lil Reno | Year Round | |
"Bounce Back"[116] | Yung Joc, Project Pat | Ready to Fly | |
"Str8 Slammin'"[117] | Freddie Gibbs | Cold Day In Hell | |
"I Think I'm Sprung"[118] | Young Dolph | High Class Street Music 2 (Hustler's Paradise) | |
"Body Work"[119] | Pusha T, French Montana, Meek Mill | Fear of God II: Let Us Pray | |
"Mack Down"[120] | Tyga | #BitchImTheShit | |
"Slab" | Devin Miles | none | |
"Smokin' On"[121] | Snoop Dogg, Wiz Khalifa | Mac & Devin Go to High School | |
"Tryna Fuck"[122] | 2012 | Stuey Rock, Slim Dunkin | Deez Hooks Ain't Free |
"Chain Dumbin'" | Project Pat, Reggie B | Dumbin' E.P. | |
"LIFT" | Hodgy, Domo Genesis | none | |
"Top Off" (Remix) | Pac Man, 2 Chainz, Gorilla Zoe | Tha Come Up Pt. 2 | |
"The Life"[123] | Don Trip, Yo Gotti, Young Dolph | Guerrilla | |
"Bout That Life" | Donnis | none | |
"Obsession"[124] | Gorilla Zoe, Project Pat | Gorilla Zoe World | |
"Middle Finger"[125] | Project Pat, Nasty Mane | Belly On Full | |
"Money & Marijuana"[125] | |||
"My Favorite Song"[126] | Wiz Khalifa | Taylor Allderdice | |
"T.A.P."[126] | |||
"Blindfolds"[126] | |||
"The Code"[126] | Wiz Khalifa, LoLa Monroe, Chevy Woods | ||
"They Point"[127] | E-40, 2 Chainz | The Block Brochure: Welcome to the Soil 1 | |
"My City on Lock"[128] | Drumma Boy, Lil Peanut | Welcome To My City 2 | |
"Self Made"[129] | Akon, French Montana, Project Pat | The Koncrete Mixtape | |
"Sky High"[130] | Young Dolph | A Time 2 Kill | |
"I'm Trippin"[131] | Future | Pluto | |
"Rich Nigga Shit"[132] | DJ Paul, Ya Boy | For I Have Sinned | |
"Temptation" (Remix) | Big K.R.I.T., Waka Flocka Flame | none | |
"Starter Kit" | Tolly | Beat Knock | |
"Vice"[133] | Chevy Woods, Wiz Khalifa | Gang Land | |
"Hop Out"[133] | Chevy Woods, Soulja Boy | ||
"Cah"[133] | |||
"Two Hundred"[133] | Chevy Woods, Tuki Carter | ||
"Skittlez" | Mach Five | Ratchet Shit Vol. 3 | |
"Bon Voyage"[134] | Vali | Kiss the Sky | |
"Cash Erewhere" | Mike WiLL Made It, Ace Hood | Est. In 1989 (Part 2) | |
"Autopilot" (Remix) | Jose Guapo | none | |
"100 Racks"[135] | Ya Boy | Trappy Birthday | |
"Geek'n"[136] | Ace Hood, Choo Choo | Body Bag Vol. 2 | |
"At The Bar"[137] | Diamond, Jackie Chain | The Young Life | |
"Fighting Words"[138] | Trae tha Truth, T.I. | Tha Blackprint | |
"Yo Bitch Chose Me"[139] | Twista | Reloaded | |
"Experimental"[140] | Big Sean, King Chip | Detroit | |
"Choppa Lay Em Down"[141] | V.A.B.P. | Young Nigga Movement 2 | |
"Wasabi"[142] | MellowHype | MELLOWHYPEWEEK | |
"1200" | Belly | Trap Hour | |
"White Bitches" | Boobe | ||
"Polo"[143] | Project Pat | Belly on Full 2 | |
"Certified Freak"[144] | Berner, Chevy Woods | Urban Farmer | |
"On Deck"[145] | Sayitainttone, Earlly Mac, Big Sean | Lord n Taylor | |
"Flexin' & Finessin'"[146] | Iggy Azalea | TrapGold | |
"My Type of Party" (Remix)[147] | Dom Kennedy, Tyga | none | |
"MIA"[148] | Wiz Khalifa | Cabin Fever 2 | |
"Ridin Round"[148] | |||
"Stu"[148] | |||
"Pacc Talk"[148] | Wiz Khalifa, Problem | ||
"I'm Feelin"[148] | Wiz Khalifa, Problem, J.R. Donato | ||
"Same Old Song"[149] | The Weeknd | Trilogy | |
"Still Ridin Clean" | Tuki Carter | Atlantafornication | |
"She Want"[150] | Don Trip, Jae Fitz | Help Is on the Way | |
"Splash"[151] | Cannible | The Repast | |
"Living Life" | Terrace Martin, Problem, A Da Business | none | |
"Die Young" (Remix)[152] | Kesha, Wiz Khalifa, Becky G | ||
"Gone"[153] | Wiz Khalifa | ||
"The Plan"[154] | O.N.I.F.C. | ||
"Blow 2.0"[155] | DJ Scream, Future, Ludacris | none | |
"My Hoes They Do Drugs"[156] | King Louie, Pusha T | Drilluminati | |
"Money Bag"[157] | Pill | Over The Counter Drugs | |
"Piss Test" (Remix)[158] | A-Trak, Jim Jones, Flatbush Zombies, El-P, Flosstradamus | Loosies | |
"Against the Wall"[159] | Juvenile, Rand, Doe-B | Juvie Tuesdays | |
"I Hit That"[160] | Mike WiLL Made It, Gucci Mane | Est. In 1989 2.5 | |
"Own Drugs (O.D.)"[160] | Mike WiLL Made It, 2 Chainz, Cap1 | ||
"Trippin on Me"[161] | Rich Kidz | 2012 (The Mixtape) Hosted by DJ Scream | |
"Brand New"[162] | Young Buck | Bond Money | |
"Everything Louie"[163] | 2013 | Project Pat | Cheez N Dope |
"Twerk Off"[164] | Lloyd | none | |
"I Like"[165] | YG | Just Re'd Up 2 | |
"She Bad Bad" (Remix)[166] | Eve, Pusha T | Lip Lock | |
"Last Day"[167] | Joe Budden, Lloyd Banks | No Love Lost | |
"Three 60"[168] | Currensy | New Jet City | |
"Drugs In Da Club"[169] | Dorrough | Shut the City Down | |
"T.U."[170] | Hit-Boy, Audio Push, Problem | All I've Ever Dreamed Of | |
"Constant Conversations" (Remix)[171] | Passion Pit | none | |
"Gunwalk" | Lil Wayne, Gudda Gudda | I Am Not a Human Being II | |
"Trippy"[172] | Lil Wayne | ||
"Right There"[173] | Chinx Drugz, French Montana | Cocaine Riot 3 | |
"I Want It All"[174] | B. Martin, Kendrick Lamar | none | |
"Hello Love" (Remix)[175] | T. Rone, Jim Jones, Fat Joe, Raheem Devaughn | ||
"Fly As Us"[176] | Berner, Chevy Woods | Urban Farmer | |
"Freshy"[177] | will.i.am | #willpower | |
"Bad Bitches Link Up"[178] | T-Pain, Trey Songz | Stoicville: The Phoenix | |
"Want Some Have Some"[179] | Funkmaster Flex | Who You Mad At? Me or Yourself? | |
"Pop A Molly"[180] | Nasty Mane | K.U.S.H. | |
"Like Me"[181] | Los | Becoming King | |
"Young Niggas"[182] | Casey Veggies | none | |
"Females Welcomed" (Remix)[183] | Trinidad James | ||
"Let Me Find Out" (Remix)[184] | Doe B, T.I. | G.D.O.D. (Get Dough Or Die) | |
"RSD"[185] | FKi, DJ Spinz, Strap | Transformers n the Hood 2 | |
"Come Up Off That"[186] | DJ Scream, Project Pat, Migos | The Ratchet Superior | |
"4 What"[187] | DJ Drama, Young Jeezy, Yo Gotti | Quality Street Music 2 | |
"Young Nigga" (Remix)[188] | Que, Migos, B.o.B | none | |
"Ratchet In My Benz"[189] | Ty Dolla Sign | Beach House 2 | |
"Total"[190] | Cory Gunz | Datz WTF I'm Talkin Bout | |
"MILF"[191] | Big Sean, Nicki Minaj | Hall of Fame | |
"Makaveli"[192] | LoLa Monroe | Lipstick & Pistols | |
"B.B."[193] | LoLa Monroe, Chevy Woods | ||
"Getting Cash"[194] | Project Pat | Cheez N Dope 2 | |
"I Ain't Gotta Say Shit" | Young Chop | Precious | |
"Super Throwed"[195] | The Game | OKE: Operation Kill Everything | |
"Cash In A Rubberband"[196] | DJ Bay Bay, Wiz Khalifa, Project Pat | Bay Bay Day 2013 | |
"Do This All the Time"[197] | Chevy Woods | Gang Land 2 | |
"Own the Club"[197] | |||
"Body Parts"[198] | Da Mafia 6ix, Kingpin Skinny Pimp, Lil Wyte, Project Pat, Locodunit, J Green, Point Blank, La Chat, Kokoe | 6ix Commandments | |
"Show Ya Pussy"[199] | R. Kelly, Migos | Black Panties | |
"Chitty Bang"[200] | E-40, Ty Dolla Sign | The Block Brochure: Welcome to the Soil 4 | |
"Double Cup"[201] | DJ Infamous, Jeezy, Ludacris, The Game and Hitmaka | none | |
"Shit" (Megamix)[202] | Mike WiLL Made It, Future, Drake, Jeezy, T.I., ScHoolboy Q, Diddy, Pastor Troy | #MikeWillBeenTrill | |
"Lap Dance"[203] | OverDoz | Boom | |
"All That"[204] | Rockie Fresh, Casey Veggies, Ty Dolla Sign | Fresh Veggies | |
"Greedy"[205] | 2 Pistols | Coming Back Hard | |
"Trippy"[206] | Young A, Tay Don | Young A The Mixtape | |
"Clip So Long" | 2014 | Que | none |
"Still in the Trap"[207] | Don Trip | Randy Savage | |
"Show Me" (Remix) | Kid Ink, 2 Chainz, Chris Brown, Trey Songz | none | |
"Face It" (Weedmix) | Curtis Williams | ||
"Without You"[208] | Courtney Noelle | Love On The Run | |
"Rick James" | Keyshia Cole | Point of No Return | |
"Legendary" | Mobb Deep, Bun B | The Infamous Mobb Deep | |
"Have Some Fun" | DJ Felli Fel, Cee Lo, Pitbull | none | |
"Turn Down For What" (Remix) | DJ Snake, Lil Jon, 2 Chainz, French Montana | ||
"Touchdown" (Remix) | O.T. Genasis, Busta Rhymes | Catastrophic 2 | |
"Word on the Town"[209] | Wiz Khalifa, Pimp C | 28 Grams and Blacc Hollywood | |
"Live Forever" | Travis Barker, Liz | 22 Jump Street | |
"Cut Her Off" (Remix) | K Camp, Boosie Badazz, YG | SlumLords | |
"Late Night"[210] | Trey Songz | Trigga | |
"She Twerkin" (Remix) | Ca$h Out, Lil Boosie, Ty Dolla $ign, Kid Ink | none | |
"Can't Go No Mo" | Jeremih | N.O.M.A (Not On My Album) | |
"For The Low, Pt. 2" | Lil Bibby, Wiz Khalifa | Free Crack 2 | |
"Ballin" | Starlito, Kevin Gates | none | |
"Alley Oop"[211] | Reid Stefan, Derek Rhodes | ||
"Drinkers Club" | Big K.R.I.T., Rittz, A$AP Ferg | See Me On Top Vol. 4 | |
"Cancel Her" | King Ray, Ca$h Out, Project Pat | Kush 2 | |
"Drive You Crazy" | Pitbull, Jason Derulo | Globalization | |
"Imma Get Me Sum" | Project Pat, Rick Ross | Cheez N Dope 3 | |
"Rubber Bands" | Project Pat | ||
"A1's" | Project Pat | ||
"Four" | BenZel, Cashmere Cat | Men - EP | |
"Everywhere We Go" (Remix) | A1 Super Group, IamSu! | none | |
"Elvis Presley Blvd" (Remix) | Rick Ross, Yo Gotti, Project Pat, MJG, Young Dolph | ||
"Where Da Waitress" | Young Money Yawn | Street Gospel 2 | |
"Payback" | 2015 | Kevin Gates, Future, Sage the Gemini | Furious 7: Original Motion Picture Soundtrack |
"Whatever Makes You Happy" | Jennifer Hudson | Empire: Original Soundtrack from Season 1 | |
"Pulled Up" | Young Dolph, 2 Chainz | High Class Street Music 5 | |
"Whole Thing"[212] | DJ RPM, Wiz Khalifa | Dirty Money Part 7 | |
"Champagne"[213] | Chevy Woods | Gangland 3 | |
"Big Blue" | Sweet Valley, Soulja Boy | none | |
"BlackOut" | The Americanos, Lil Jon, Tyga | ||
"Wavybones" | ASAP Rocky, UGK | At. Long. Last. ASAP | |
"Dats It Fa Ya" | DJ Paul | Master Of Evil | |
"What The Fuck Is Ya'll On" | Chief Keef | Tha Cozart | |
"Dat Chick" | Baby E, Project Pat | none | |
"Broke" (Remix) | GOD | ||
"Centuries" (Remix) | Fall Out Boy | Make America Psycho Again | |
"U Can't"[214] | Zaytoven | none | |
"PayDay"[215] | Pimp C | Long Live the Pimp | |
"Friends"[216] | Pimp C, Nas | ||
"Marching Band" | R. Kelly | The Buffet | |
"Blase" (Remix) | Ty Dolla Sign, Jeezy, Diddy | none | |
"Pounds of Purple"[217] | Gucci Mane, Project Pat | Goochsomnia | |
"Jackie Tan" | 2016 | Peewee Longway, Wiz Khalifa | Mr. Blue Benjamin |
