This article needs additional citations for verification. (July 2023) |
The following is a list of current commercial operators of the Boeing 767, and any of its variants. As of 2025, there were 763 Boeing 767 aircraft in service, comprising 68 767-200s, 656 767-300s and 37 767-400ERs,[1] as listed by variant in the following table.[needs update]
Airline | 767-200 | 767-200ER | 767-200ERSF | 767-200SF | 767-300 | 767-300ER | 767-300F | 767-400ER | Total |
---|---|---|---|---|---|---|---|---|---|
21 Air | — | — | 2 | 1 | — | — | 14 | — | 17 |
ABX Air | — | — | — | 11 | — | — | 25 | — | 36 |
Aeronexus | — | — | — | — | — | 1 | — | — | 1 |
Air Astana | — | — | — | — | — | 3 | — | — | 3 |
Air Canada Cargo | 6 | 6 | |||||||
Air Do | — | — | — | — | — | 4 | — | — | 4 |
Air Niugini | — | — | — | — | — | 2 | — | — | 2 |
Air Transport International | — | — | — | 2 | — | — | 43 | — | 45 |
Air Zimbabwe | — | 2 | — | — | — | — | — | — | 2 |
AirZeta | — | — | — | — | — | — | 1 | — | 1 |
All Nippon Airways | — | — | — | — | — | 15 | 6 | — | 21 |
Amazon Air | — | — | — | — | — | — | 55 | — | 55 |
Amerijet International | — | — | — | — | — | — | 12 | — | 12 |
Astral Aviation | — | — | — | 1 | — | — | 1 | — | 2 |
Atlas Air | — | — | — | — | — | — | 26 | — | 26 |
Austrian Airlines | — | — | — | — | — | 3 | — | — | 3 |
Azerbaijan Airlines | — | — | — | — | — | 3 | — | — | 3 |
Azur Air | — | — | — | — | — | 6 | — | — | 6 |
Cargojet | — | — | 4 | — | — | — | 23 | — | 28 |
Delta Air Lines | — | — | — | — | — | 45 | — | 21 | 66 |
DHL Air UK | — | — | — | — | — | — | 8 | — | 8 |
DHL International Aviation ME | — | — | — | — | — | — | 10 | — | 10 |
Eastern Airlines | — | — | — | — | — | 4 | — | — | 4 |
EuroAtlantic Airways | — | — | — | — | — | 3 | — | — | 3 |
Ethiopian Airlines | — | — | — | — | — | — | 3 | — | 3 |
FedEx Express | — | — | — | — | — | — | 125 | — | 125 |
flyCAA | — | — | — | 1 | — | — | — | — | 1 |
Icelandair | — | — | — | — | — | 3 | 2 | — | 5 |
Japan Airlines | — | — | — | — | — | 27 | — | — | 27 |
Jordan Aviation | — | 1 | — | — | — | — | — | — | 1 |
Knight Sky II | — | 1 | — | — | — | — | — | — | 1 |
LATAM Airlines Chile | — | — | — | — | — | 10 | — | — | 10 |
LATAM Cargo Brasil | — | — | — | — | — | — | 3 | — | 3 |
LATAM Cargo Chile | — | — | — | — | — | — | 5 | — | 5 |
LATAM Cargo Colombia | — | — | — | — | — | — | 9 | — | 9 |
Maersk Air Cargo | — | — | — | 7 | — | — | 10 | — | 17 |
Maersk Air Cargo UK | — | — | — | 2 | — | — | — | — | 2 |
MIAT Mongolian Airlines | — | — | — | — | — | 1 | — | — | 1 |
Omni Air International | — | 3 | — | — | — | 9 | — | — | 12 |
Ikar | — | — | — | — | — | 4 | — | — | 4 |
Raya Airways | — | — | 5 | — | — | — | — | — | 5 |
Royal Air Maroc | — | — | — | — | — | — | 1 | — | 1 |
Samaritan's Purse | — | — | — | — | — | — | 1 | — | 1 |
SF Airlines | — | — | — | — | — | — | 25 | — | 25 |
Sky Taxi | — | — | — | 1 | — | — | — | — | 1 |
SpaceBee Airlines | — | — | — | 2 | — | — | — | — | 2 |
Sunday Airlines | — | — | — | — | — | 1 | — | — | 1 |
Ukraine International Airlines | — | — | — | — | — | 2 | — | — | 2 |
United Airlines | — | — | — | — | — | 37 | — | 16 | 53 |
UPS Airlines | — | — | — | — | — | — | 80 | — | 80 |
UTair Aviation | — | 3 | — | — | — | — | — | — | 3 |
Uzbekistan Airways | — | — | — | — | — | 6 | 2 | — | 8 |
Weststar Aviation | — | 1 | — | — | — | — | — | — | 1 |
Total | 0 | 11 | 11 | 28 | 0 | 192 | 489 | 37 | 776 |
This section needs additional citations for verification. (July 2023) |
Media related to Boeing 767 at Wikimedia Commons