![]() | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Holmes-Norton: 70–80% 80–90% >90% | ||||||||||||||||
|
Elections in the District of Columbia |
---|
![]() |
On November 8, 2022, the District of Columbia held an election for its non-voting House delegate representing the District of Columbia's at-large congressional district. The elections coincided with other elections to the House of Representatives, elections to the United States Senate and various state and local elections.
The incumbent was Democrat Eleanor Holmes Norton, who was re-elected with 86.83% of the vote in 2020.[1]
State legislators
Party officials
Individuals
Organizations
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Eleanor Holmes Norton (incumbent) | 107,289 | 86.71% | |
Democratic | Kelly Mikel Williams | 7,681 | 6.21% | |
Democratic | Wendy "Hope Dealer" Hamilton | 7,680 | 6.21% | |
Democratic | Write-in | 1,090 | 0.88% | |
Total votes | 123,740 | 100% | ||
n/a | Overvotes | 146 | ||
n/a | Undervotes | 4,495 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Nelson F. Rimensnyder | 2,508 | 88.06% | |
Republican | Write-in | 340 | 11.94% | |
Total votes | 2,848 | 100% | ||
n/a | Overvotes | 13 | ||
n/a | Undervotes | 321 |
Bruce Majors signaled his intention to run for Delegate, but did not appear on the primary ballot. He won the nomination through write-in votes during the Libertarian primary.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Libertarian | Write-in | 87 | 100 | |
Total votes | 87 | 100% | ||
n/a | Undervotes | 32 |
The D.C. Statehood Green candidate, Natale Stracuzzi, did not appear on the primary ballot, but won nomination through write-ins in the primary.
Party | Candidate | Votes | % | |
---|---|---|---|---|
DC Statehood Green | Write-in | 352 | 100 | |
Total votes | 352 | 100% | ||
n/a | Undervotes | 148 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Eleanor Holmes Norton (incumbent) | 174,238 | 86.54 | |
Republican | Nelson Rimensnyder | 11,701 | 5.81 | |
DC Statehood Green | Natale Stracuzzi | 9,867 | 4.90 | |
Libertarian | Bruce Major | 4,003 | 1.99 | |
Write-in | 1,521 | 0.76 | ||
Total valid votes | 201,330 | 97.84 | ||
Rejected ballots | 4,444 | 2.16 | ||
Total votes | 205,774 | 100.00 | ||
Turnout | 40.76 |
Official campaign websites