Recent from talks
Nothing was collected or created yet.
List of minor planets: 21001–22000
View on WikipediaThe following is a partial list of minor planets, running from minor-planet number 21001 through 22000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.
Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.
| Near-Earth obj. | MBA (inner) | MBA (outer) | Centaur |
| Mars-crosser | MBA (middle) | Jupiter trojan | Trans-Neptunian obj. |
| Unclassified | |||
21001–21100
[edit]
| Designation | Discovery | Properties | Ref | |||||
|---|---|---|---|---|---|---|---|---|
| Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
| 21001 Trogrlic | 1987 GF | Trogrlic | April 1, 1987 | Palomar | A. Maury | · | 2.6 km | MPC · JPL |
| 21002 | 1987 QU7 | — | August 29, 1987 | La Silla | E. W. Elst | RAF · slow | 3.6 km | MPC · JPL |
| 21003 | 1987 YV1 | — | December 17, 1987 | La Silla | E. W. Elst, G. Pizarro | EUN | 3.9 km | MPC · JPL |
| 21004 Thérèsemarjou | 1988 BM4 | Thérèsemarjou | January 22, 1988 | La Silla | H. Debehogne | · | 3.6 km | MPC · JPL |
| 21005 | 1988 BF5 | — | January 28, 1988 | Siding Spring | R. H. McNaught | ADE | 8.2 km | MPC · JPL |
| 21006 | 1988 DG2 | — | February 17, 1988 | La Silla | E. W. Elst | · | 3.1 km | MPC · JPL |
| 21007 Lo Campo | 1988 FD3 | Lo Campo | March 19, 1988 | La Silla | W. Ferreri | FLO | 3.4 km | MPC · JPL |
| 21008 | 1988 PE | — | August 9, 1988 | Palomar | E. F. Helin | · | 4.0 km | MPC · JPL |
| 21009 Agilkia | 1988 PN1 | Agilkia | August 12, 1988 | Haute Provence | E. W. Elst | NYS | 2.8 km | MPC · JPL |
| 21010 Kishon | 1988 PL2 | Kishon | August 13, 1988 | Tautenburg Observatory | F. Börngen | · | 2.6 km | MPC · JPL |
| 21011 Johannaterlinden | 1988 RP4 | Johannaterlinden | September 1, 1988 | La Silla | H. Debehogne | · | 4.1 km | MPC · JPL |
| 21012 | 1988 RU9 | — | September 8, 1988 | La Silla | H. Debehogne | · | 6.2 km | MPC · JPL |
| 21013 | 1988 RW10 | — | September 14, 1988 | Cerro Tololo | S. J. Bus | THM | 6.0 km | MPC · JPL |
| 21014 Daishi | 1988 TS1 | Daishi | October 13, 1988 | Geisei | T. Seki | THM | 7.7 km | MPC · JPL |
| 21015 Shigenari | 1988 UF | Shigenari | October 16, 1988 | Kitami | T. Fujii, K. Watanabe | EOS | 9.1 km | MPC · JPL |
| 21016 Miyazawaseiroku | 1988 VA | Miyazawaseiroku | November 2, 1988 | Geisei | T. Seki | · | 3.4 km | MPC · JPL |
| 21017 | 1988 VP | — | November 3, 1988 | Yorii | M. Arai, H. Mori | · | 6.7 km | MPC · JPL |
| 21018 | 1988 VV1 | — | November 2, 1988 | Gekko | Y. Oshima | · | 15 km | MPC · JPL |
| 21019 | 1988 VC2 | — | November 2, 1988 | Kushiro | S. Ueda, H. Kaneda | HYG | 11 km | MPC · JPL |
| 21020 | 1988 VH2 | — | November 8, 1988 | Okutama | T. Hioki, N. Kawasato | · | 4.6 km | MPC · JPL |
| 21021 | 1988 XL2 | — | December 7, 1988 | Gekko | Y. Oshima | · | 15 km | MPC · JPL |
| 21022 Ike | 1989 CR | Ike | February 2, 1989 | Geisei | T. Seki | · | 8.1 km | MPC · JPL |
| 21023 | 1989 DK | — | February 28, 1989 | La Silla | H. Debehogne | · | 7.3 km | MPC · JPL |
| 21024 | 1989 GD3 | — | April 3, 1989 | La Silla | E. W. Elst | · | 4.3 km | MPC · JPL |
| 21025 | 1989 SL2 | — | September 26, 1989 | La Silla | E. W. Elst | FLO | 2.1 km | MPC · JPL |
| 21026 | 1989 SE4 | — | September 26, 1989 | La Silla | E. W. Elst | · | 1.6 km | MPC · JPL |
| 21027 | 1989 SR5 | — | September 28, 1989 | La Silla | E. W. Elst | KOR | 4.6 km | MPC · JPL |
| 21028 | 1989 TO | — | October 4, 1989 | Palomar | E. F. Helin | PHO | 5.7 km | MPC · JPL |
| 21029 Adorno | 1989 TA6 | Adorno | October 7, 1989 | La Silla | E. W. Elst | · | 4.5 km | MPC · JPL |
| 21030 | 1989 TZ11 | — | October 2, 1989 | Cerro Tololo | S. J. Bus | · | 3.0 km | MPC · JPL |
| 21031 | 1989 TO15 | — | October 3, 1989 | La Silla | H. Debehogne | · | 1.8 km | MPC · JPL |
| 21032 | 1989 TN16 | — | October 4, 1989 | La Silla | H. Debehogne | · | 2.9 km | MPC · JPL |
| 21033 Akahirakiyozo | 1989 UM | Akahirakiyozo | October 21, 1989 | Kitami | K. Endate, K. Watanabe | NYS | 3.1 km | MPC · JPL |
| 21034 | 1989 WB3 | — | November 25, 1989 | Gekko | Y. Oshima | · | 10 km | MPC · JPL |
| 21035 Iwabu | 1990 AE | Iwabu | January 1, 1990 | Kitami | K. Endate, K. Watanabe | · | 3.4 km | MPC · JPL |
| 21036 Nakamurayoshi | 1990 BA2 | Nakamurayoshi | January 30, 1990 | Kushiro | M. Matsuyama, K. Watanabe | · | 13 km | MPC · JPL |
| 21037 | 1990 EB | — | March 4, 1990 | Dynic | A. Sugie | · | 5.9 km | MPC · JPL |
| 21038 | 1990 EP3 | — | March 2, 1990 | La Silla | E. W. Elst | · | 12 km | MPC · JPL |
| 21039 | 1990 ES4 | — | March 2, 1990 | La Silla | E. W. Elst | NYS | 2.4 km | MPC · JPL |
| 21040 | 1990 OZ | — | July 20, 1990 | Palomar | E. F. Helin | EUN | 4.5 km | MPC · JPL |
| 21041 | 1990 QO1 | — | August 22, 1990 | Palomar | H. E. Holt | EOS | 9.1 km | MPC · JPL |
| 21042 | 1990 QT7 | — | August 16, 1990 | La Silla | E. W. Elst | · | 9.6 km | MPC · JPL |
| 21043 | 1990 RT2 | — | September 15, 1990 | Palomar | H. E. Holt | · | 5.6 km | MPC · JPL |
| 21044 | 1990 SE1 | — | September 16, 1990 | Palomar | H. E. Holt | EUN | 3.8 km | MPC · JPL |
| 21045 | 1990 SQ1 | — | September 18, 1990 | Palomar | H. E. Holt | ADE | 8.2 km | MPC · JPL |
| 21046 | 1990 SH3 | — | September 18, 1990 | Palomar | H. E. Holt | · | 8.6 km | MPC · JPL |
| 21047 Hodierna | 1990 SE5 | Hodierna | September 22, 1990 | La Silla | E. W. Elst | 3:2 | 16 km | MPC · JPL |
| 21048 | 1990 SV9 | — | September 22, 1990 | La Silla | E. W. Elst | · | 1.8 km | MPC · JPL |
| 21049 | 1990 SU16 | — | September 17, 1990 | Palomar | H. E. Holt | · | 5.4 km | MPC · JPL |
| 21050 Beck | 1990 TG2 | Beck | October 10, 1990 | Tautenburg Observatory | L. D. Schmadel, F. Börngen | · | 3.5 km | MPC · JPL |
| 21051 | 1990 UM | — | October 20, 1990 | Oohira | T. Urata | · | 7.0 km | MPC · JPL |
| 21052 | 1990 UG5 | — | October 16, 1990 | La Silla | E. W. Elst | GEF | 2.8 km | MPC · JPL |
| 21053 | 1990 VE | — | November 10, 1990 | Yakiimo | A. Natori, T. Urata | · | 5.5 km | MPC · JPL |
| 21054 Ojmjakon | 1990 VL5 | Ojmjakon | November 15, 1990 | La Silla | E. W. Elst | EOS | 11 km | MPC · JPL |
| 21055 | 1990 YR | — | December 23, 1990 | Okutama | T. Hioki, S. Hayakawa | · | 8.3 km | MPC · JPL |
| 21056 | 1991 CA1 | — | February 14, 1991 | Palomar | E. F. Helin | H | 3.2 km | MPC · JPL |
| 21057 Garikisraelian | 1991 GJ8 | Garikisraelian | April 8, 1991 | La Silla | E. W. Elst | V | 1.8 km | MPC · JPL |
| 21058 | 1991 GF9 | — | April 10, 1991 | La Silla | E. W. Elst | FLO | 2.1 km | MPC · JPL |
| 21059 Penderecki | 1991 GR10 | Penderecki | April 9, 1991 | Tautenburg Observatory | F. Börngen | EOS | 5.8 km | MPC · JPL |
| 21060 | 1991 JC | — | May 2, 1991 | Oohira | T. Urata | NYS | 2.9 km | MPC · JPL |
| 21061 | 1991 JD | — | May 3, 1991 | Oohira | T. Urata | NYS | 3.2 km | MPC · JPL |
| 21062 Iasky | 1991 JW1 | Iasky | May 13, 1991 | Palomar | C. S. Shoemaker, E. M. Shoemaker | · | 19 km | MPC · JPL |
| 21063 | 1991 JC2 | — | May 8, 1991 | Siding Spring | R. H. McNaught | · | 2.5 km | MPC · JPL |
| 21064 Yangliwei | 1991 LY1 | Yangliwei | June 6, 1991 | La Silla | E. W. Elst | THM | 7.5 km | MPC · JPL |
| 21065 Jamesmelka | 1991 NM | Jamesmelka | July 10, 1991 | Palomar | E. F. Helin | · | 15 km | MPC · JPL |
| 21066 | 1991 NG5 | — | July 10, 1991 | La Silla | H. Debehogne | ERI | 6.6 km | MPC · JPL |
| 21067 | 1991 PY1 | — | August 2, 1991 | La Silla | E. W. Elst | V · fast? | 2.2 km | MPC · JPL |
| 21068 | 1991 PL2 | — | August 2, 1991 | La Silla | E. W. Elst | · | 2.8 km | MPC · JPL |
| 21069 | 1991 PY3 | — | August 3, 1991 | La Silla | E. W. Elst | · | 3.3 km | MPC · JPL |
| 21070 | 1991 PD6 | — | August 6, 1991 | La Silla | E. W. Elst | · | 2.5 km | MPC · JPL |
| 21071 | 1991 PE7 | — | August 6, 1991 | La Silla | E. W. Elst | · | 4.5 km | MPC · JPL |
| 21072 | 1991 PU8 | — | August 5, 1991 | Palomar | H. E. Holt | RAF | 3.2 km | MPC · JPL |
| 21073 Darksky | 1991 RE | Darksky | September 4, 1991 | Siding Spring | R. H. McNaught | · | 2.9 km | MPC · JPL |
| 21074 Rügen | 1991 RA4 | Rügen | September 12, 1991 | Tautenburg Observatory | F. Börngen, L. D. Schmadel | · | 4.3 km | MPC · JPL |
| 21075 Heussinger | 1991 RF4 | Heussinger | September 12, 1991 | Tautenburg Observatory | L. D. Schmadel, F. Börngen | NYS | 4.6 km | MPC · JPL |
| 21076 Kokoschka | 1991 RG4 | Kokoschka | September 12, 1991 | Tautenburg Observatory | F. Börngen, L. D. Schmadel | NYS | 1.8 km | MPC · JPL |
| 21077 | 1991 RG14 | — | September 13, 1991 | Palomar | H. E. Holt | EUN | 4.0 km | MPC · JPL |
| 21078 | 1991 RR16 | — | September 15, 1991 | Palomar | H. E. Holt | · | 15 km | MPC · JPL |
| 21079 | 1991 RR17 | — | September 11, 1991 | Palomar | H. E. Holt | GEF | 6.0 km | MPC · JPL |
| 21080 | 1991 RD18 | — | September 13, 1991 | Palomar | H. E. Holt | · | 7.4 km | MPC · JPL |
| 21081 | 1991 RC19 | — | September 14, 1991 | Palomar | H. E. Holt | · | 4.9 km | MPC · JPL |
| 21082 Araimasaru | 1991 TG2 | Araimasaru | October 13, 1991 | Okutama | T. Hioki, S. Hayakawa | · | 2.9 km | MPC · JPL |
| 21083 | 1991 TH14 | — | October 2, 1991 | Palomar | C. P. de Saint-Aignan | · | 2.4 km | MPC · JPL |
| 21084 | 1991 UV3 | — | October 31, 1991 | Kushiro | S. Ueda, H. Kaneda | · | 5.0 km | MPC · JPL |
| 21085 | 1991 UL4 | — | October 18, 1991 | Kushiro | S. Ueda, H. Kaneda | VIB | 5.1 km | MPC · JPL |
| 21086 | 1992 AO1 | — | January 10, 1992 | Okutama | T. Hioki, S. Hayakawa | · | 3.8 km | MPC · JPL |
| 21087 Petsimpallas | 1992 BH2 | Petsimpallas | January 30, 1992 | La Silla | E. W. Elst | EUN | 5.5 km | MPC · JPL |
| 21088 Chelyabinsk | 1992 BL2 | Chelyabinsk | January 30, 1992 | La Silla | E. W. Elst | AMO +1km | 2.8 km | MPC · JPL |
| 21089 Mochizuki | 1992 CQ | Mochizuki | February 8, 1992 | Geisei | T. Seki | · | 7.7 km | MPC · JPL |
| 21090 | 1992 DZ6 | — | February 29, 1992 | La Silla | UESAC | EUN | 4.0 km | MPC · JPL |
| 21091 | 1992 DK8 | — | February 29, 1992 | La Silla | UESAC | FLO | 3.8 km | MPC · JPL |
| 21092 | 1992 EJ6 | — | March 1, 1992 | La Silla | UESAC | · | 5.6 km | MPC · JPL |
| 21093 | 1992 EK6 | — | March 1, 1992 | La Silla | UESAC | · | 6.6 km | MPC · JPL |
| 21094 | 1992 EP7 | — | March 1, 1992 | La Silla | UESAC | · | 3.8 km | MPC · JPL |
| 21095 | 1992 EG11 | — | March 6, 1992 | La Silla | UESAC | · | 4.4 km | MPC · JPL |
| 21096 | 1992 EZ11 | — | March 6, 1992 | La Silla | UESAC | · | 7.4 km | MPC · JPL |
| 21097 | 1992 ER25 | — | March 8, 1992 | La Silla | UESAC | · | 4.5 km | MPC · JPL |
| 21098 | 1992 EB27 | — | March 2, 1992 | La Silla | UESAC | · | 6.2 km | MPC · JPL |
| 21099 | 1992 GM2 | — | April 4, 1992 | La Silla | E. W. Elst | · | 2.9 km | MPC · JPL |
| 21100 | 1992 OB | — | July 26, 1992 | Siding Spring | R. H. McNaught | TIR | 7.0 km | MPC · JPL |
21101–21200
[edit]
| Designation | Discovery | Properties | Ref | |||||
|---|---|---|---|---|---|---|---|---|
| Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
| 21101 | 1992 OJ1 | — | July 26, 1992 | La Silla | H. Debehogne | PHO | 4.8 km | MPC · JPL |
| 21102 | 1992 OF2 | — | July 26, 1992 | La Silla | E. W. Elst | · | 2.3 km | MPC · JPL |
| 21103 | 1992 OB3 | — | July 26, 1992 | La Silla | E. W. Elst | · | 2.7 km | MPC · JPL |
| 21104 Sveshnikov | 1992 PY | Sveshnikov | August 8, 1992 | Caussols | E. W. Elst | PHO | 3.6 km | MPC · JPL |
| 21105 | 1992 PU1 | — | August 8, 1992 | Caussols | E. W. Elst | · | 10 km | MPC · JPL |
| 21106 | 1992 PO2 | — | August 2, 1992 | Palomar | H. E. Holt | V | 2.9 km | MPC · JPL |
| 21107 | 1992 PZ4 | — | August 4, 1992 | Palomar | H. E. Holt | EUN · |
7.1 km | MPC · JPL |
| 21108 | 1992 QT | — | August 31, 1992 | Palomar | E. F. Helin | · | 6.7 km | MPC · JPL |
| 21109 Sünkel | 1992 RY | Sünkel | September 4, 1992 | Tautenburg Observatory | L. D. Schmadel, F. Börngen | · | 11 km | MPC · JPL |
| 21110 Karlvalentin | 1992 RC1 | Karlvalentin | September 4, 1992 | Tautenburg Observatory | F. Börngen, L. D. Schmadel | NYS | 1.9 km | MPC · JPL |
| 21111 | 1992 RP3 | — | September 2, 1992 | La Silla | E. W. Elst | · | 4.3 km | MPC · JPL |
| 21112 | 1992 RY3 | — | September 2, 1992 | La Silla | E. W. Elst | FLO | 1.8 km | MPC · JPL |
| 21113 | 1992 RG4 | — | September 2, 1992 | La Silla | E. W. Elst | · | 2.1 km | MPC · JPL |
| 21114 Bernson | 1992 RS5 | Bernson | September 2, 1992 | La Silla | E. W. Elst | FLO | 1.9 km | MPC · JPL |
| 21115 | 1992 RL7 | — | September 2, 1992 | La Silla | E. W. Elst | NYS | 2.2 km | MPC · JPL |
| 21116 | 1992 SO | — | September 26, 1992 | Dynic | A. Sugie | V | 2.9 km | MPC · JPL |
| 21117 Tashimaseizo | 1992 SB13 | Tashimaseizo | September 30, 1992 | Kitami | K. Endate, K. Watanabe | NYS | 3.9 km | MPC · JPL |
| 21118 Hezimmermann | 1992 SB17 | Hezimmermann | September 24, 1992 | Tautenburg Observatory | L. D. Schmadel, F. Börngen | NYS | 1.8 km | MPC · JPL |
| 21119 | 1992 UJ | — | October 19, 1992 | Kushiro | S. Ueda, H. Kaneda | · | 5.7 km | MPC · JPL |
| 21120 Naritaatsushi | 1992 WP | Naritaatsushi | November 16, 1992 | Kitami | K. Endate, K. Watanabe | · | 3.8 km | MPC · JPL |
| 21121 Andoshoeki | 1992 WV | Andoshoeki | November 16, 1992 | Kitami | K. Endate, K. Watanabe | · | 3.6 km | MPC · JPL |
| 21122 | 1992 YK | — | December 23, 1992 | Yakiimo | A. Natori, T. Urata | V | 5.6 km | MPC · JPL |
| 21123 | 1992 YP2 | — | December 18, 1992 | Caussols | E. W. Elst | · | 2.8 km | MPC · JPL |
| 21124 | 1992 YR2 | — | December 18, 1992 | Caussols | E. W. Elst | · | 3.5 km | MPC · JPL |
| 21125 Orff | 1992 YZ4 | Orff | December 30, 1992 | Tautenburg Observatory | F. Börngen | · | 4.0 km | MPC · JPL |
| 21126 Katsuyoshi | 1993 BJ2 | Katsuyoshi | January 19, 1993 | Geisei | T. Seki | V | 4.3 km | MPC · JPL |
| 21127 | 1993 BF4 | — | January 27, 1993 | Caussols | E. W. Elst | EUN | 4.2 km | MPC · JPL |
| 21128 Chapuis | 1993 BJ5 | Chapuis | January 27, 1993 | Caussols | E. W. Elst | HIL · 3:2 | 18 km | MPC · JPL |
| 21129 | 1993 BJ7 | — | January 23, 1993 | La Silla | E. W. Elst | MAR | 5.1 km | MPC · JPL |
| 21130 | 1993 FN | — | March 23, 1993 | Lake Tekapo | A. C. Gilmore, P. M. Kilmartin | · | 3.3 km | MPC · JPL |
| 21131 | 1993 FQ7 | — | March 17, 1993 | La Silla | UESAC | EOS | 4.7 km | MPC · JPL |
| 21132 | 1993 FN10 | — | March 17, 1993 | La Silla | UESAC | KOR | 5.2 km | MPC · JPL |
| 21133 | 1993 FE11 | — | March 17, 1993 | La Silla | UESAC | · | 3.2 km | MPC · JPL |
| 21134 | 1993 FE13 | — | March 17, 1993 | La Silla | UESAC | PAD | 5.8 km | MPC · JPL |
| 21135 | 1993 FL14 | — | March 17, 1993 | La Silla | UESAC | · | 3.6 km | MPC · JPL |
| 21136 | 1993 FH19 | — | March 17, 1993 | La Silla | UESAC | · | 3.7 km | MPC · JPL |
| 21137 | 1993 FX20 | — | March 21, 1993 | La Silla | UESAC | KOR | 4.2 km | MPC · JPL |
| 21138 | 1993 FS24 | — | March 21, 1993 | La Silla | UESAC | · | 2.5 km | MPC · JPL |
| 21139 | 1993 FP26 | — | March 21, 1993 | La Silla | UESAC | · | 3.0 km | MPC · JPL |
| 21140 | 1993 FN28 | — | March 21, 1993 | La Silla | UESAC | · | 2.1 km | MPC · JPL |
| 21141 | 1993 FD30 | — | March 21, 1993 | La Silla | UESAC | · | 5.7 km | MPC · JPL |
| 21142 | 1993 FV30 | — | March 19, 1993 | La Silla | UESAC | · | 3.2 km | MPC · JPL |
| 21143 | 1993 FX31 | — | March 19, 1993 | La Silla | UESAC | · | 6.2 km | MPC · JPL |
| 21144 | 1993 FA46 | — | March 19, 1993 | La Silla | UESAC | · | 5.5 km | MPC · JPL |
| 21145 | 1993 FZ57 | — | March 19, 1993 | La Silla | UESAC | · | 3.2 km | MPC · JPL |
| 21146 | 1993 FD67 | — | March 21, 1993 | La Silla | UESAC | · | 5.6 km | MPC · JPL |
| 21147 | 1993 FV80 | — | March 18, 1993 | La Silla | UESAC | · | 3.8 km | MPC · JPL |
| 21148 Billramsey | 1993 HN1 | Billramsey | April 16, 1993 | Palomar | C. S. Shoemaker, E. M. Shoemaker | MIT | 9.9 km | MPC · JPL |
| 21149 Kenmitchell | 1993 HY5 | Kenmitchell | April 19, 1993 | Palomar | C. S. Shoemaker, E. M. Shoemaker | H | 3.0 km | MPC · JPL |
| 21150 | 1993 LF1 | — | June 13, 1993 | Siding Spring | R. H. McNaught | EUN | 5.2 km | MPC · JPL |
| 21151 | 1993 LO1 | — | June 13, 1993 | Siding Spring | R. H. McNaught | · | 3.9 km | MPC · JPL |
| 21152 | 1993 MB1 | — | June 17, 1993 | Palomar | H. E. Holt | EUN | 6.3 km | MPC · JPL |
| 21153 | 1993 MF1 | — | June 18, 1993 | Siding Spring | R. H. McNaught | · | 6.0 km | MPC · JPL |
| 21154 | 1993 NS1 | — | July 12, 1993 | La Silla | E. W. Elst | · | 5.4 km | MPC · JPL |
| 21155 | 1993 NW1 | — | July 12, 1993 | La Silla | E. W. Elst | KOR | 3.9 km | MPC · JPL |
| 21156 | 1993 QP7 | — | August 20, 1993 | La Silla | E. W. Elst | V | 2.0 km | MPC · JPL |
| 21157 | 1993 RC5 | — | September 15, 1993 | La Silla | E. W. Elst | · | 9.2 km | MPC · JPL |
| 21158 | 1993 RP18 | — | September 15, 1993 | La Silla | H. Debehogne, E. W. Elst | · | 2.0 km | MPC · JPL |
| 21159 | 1993 ST5 | — | September 17, 1993 | La Silla | E. W. Elst | · | 2.5 km | MPC · JPL |
| 21160 Saveriolombardi | 1993 TJ | Saveriolombardi | October 10, 1993 | Stroncone | A. Vagnozzi | EOS | 8.8 km | MPC · JPL |
| 21161 Yamashitaharuo | 1993 TR1 | Yamashitaharuo | October 15, 1993 | Kitami | K. Endate, K. Watanabe | · | 19 km | MPC · JPL |
| 21162 | 1993 TW16 | — | October 9, 1993 | La Silla | E. W. Elst | · | 6.4 km | MPC · JPL |
| 21163 | 1993 TJ24 | — | October 9, 1993 | La Silla | E. W. Elst | · | 2.3 km | MPC · JPL |
| 21164 | 1993 UZ7 | — | October 20, 1993 | La Silla | E. W. Elst | · | 17 km | MPC · JPL |
| 21165 | 1993 VF2 | — | November 11, 1993 | Kushiro | S. Ueda, H. Kaneda | · | 2.9 km | MPC · JPL |
| 21166 Nobuyukishouji | 1993 XH | Nobuyukishouji | December 6, 1993 | Geisei | T. Seki | · | 2.4 km | MPC · JPL |
| 21167 | 1993 XQ | — | December 9, 1993 | Oizumi | T. Kobayashi | KOR | 4.7 km | MPC · JPL |
| 21168 | 1994 AC8 | — | January 7, 1994 | Kitt Peak | Spacewatch | · | 2.5 km | MPC · JPL |
| 21169 | 1994 AG10 | — | January 8, 1994 | Kitt Peak | Spacewatch | NYS | 1.3 km | MPC · JPL |
| 21170 | 1994 AL10 | — | January 8, 1994 | Kitt Peak | Spacewatch | · | 2.5 km | MPC · JPL |
| 21171 | 1994 CG1 | — | February 7, 1994 | Oizumi | T. Kobayashi | FLO | 2.9 km | MPC · JPL |
| 21172 | 1994 CK10 | — | February 7, 1994 | La Silla | E. W. Elst | · | 2.7 km | MPC · JPL |
| 21173 | 1994 CU10 | — | February 7, 1994 | La Silla | E. W. Elst | · | 5.7 km | MPC · JPL |
| 21174 | 1994 CG12 | — | February 7, 1994 | La Silla | E. W. Elst | NYS · |
7.3 km | MPC · JPL |
| 21175 | 1994 CP12 | — | February 7, 1994 | La Silla | E. W. Elst | · | 4.2 km | MPC · JPL |
| 21176 | 1994 CN13 | — | February 8, 1994 | La Silla | E. W. Elst | NYS · |
7.7 km | MPC · JPL |
| 21177 | 1994 CC17 | — | February 8, 1994 | La Silla | E. W. Elst | NYS | 1.8 km | MPC · JPL |
| 21178 | 1994 CJ17 | — | February 8, 1994 | La Silla | E. W. Elst | V | 2.8 km | MPC · JPL |
| 21179 | 1994 CL18 | — | February 8, 1994 | La Silla | E. W. Elst | · | 5.4 km | MPC · JPL |
| 21180 | 1994 DC | — | February 16, 1994 | Oizumi | T. Kobayashi | · | 3.2 km | MPC · JPL |
| 21181 | 1994 EB2 | — | March 6, 1994 | Palomar | E. F. Helin | PHO | 4.4 km | MPC · JPL |
| 21182 Teshiogawa | 1994 EC2 | Teshiogawa | March 12, 1994 | Kitami | K. Endate, K. Watanabe | PHO | 4.2 km | MPC · JPL |
| 21183 | 1994 EO2 | — | March 9, 1994 | Palomar | E. F. Helin | PHO | 4.1 km | MPC · JPL |
| 21184 | 1994 EC5 | — | March 6, 1994 | Kitt Peak | Spacewatch | · | 2.5 km | MPC · JPL |
| 21185 | 1994 EH6 | — | March 9, 1994 | Caussols | E. W. Elst | V | 1.6 km | MPC · JPL |
| 21186 | 1994 EO6 | — | March 9, 1994 | Caussols | E. W. Elst | · | 2.8 km | MPC · JPL |
| 21187 Setsuo | 1994 FY | Setsuo | March 31, 1994 | Kitami | K. Endate, K. Watanabe | · | 4.3 km | MPC · JPL |
| 21188 Kiyohiro | 1994 GN | Kiyohiro | April 5, 1994 | Kitami | K. Endate, K. Watanabe | FLO | 3.8 km | MPC · JPL |
| 21189 Robertonesci | 1994 JB | Robertonesci | May 3, 1994 | Stroncone | A. Vagnozzi | · | 2.7 km | MPC · JPL |
| 21190 Martamaffei | 1994 JQ | Martamaffei | May 10, 1994 | Stroncone | A. Vagnozzi | · | 2.6 km | MPC · JPL |
| 21191 | 1994 JL6 | — | May 4, 1994 | Kitt Peak | Spacewatch | · | 2.4 km | MPC · JPL |
| 21192 Seccisergio | 1994 NA | Seccisergio | July 2, 1994 | Stroncone | Santa Lucia Obs. | V | 2.4 km | MPC · JPL |
| 21193 | 1994 PJ1 | — | August 14, 1994 | Siding Spring | R. H. McNaught | · | 3.4 km | MPC · JPL |
| 21194 | 1994 PN1 | — | August 11, 1994 | Siding Spring | R. H. McNaught | · | 14 km | MPC · JPL |
| 21195 | 1994 PK4 | — | August 10, 1994 | La Silla | E. W. Elst | AEO | 6.5 km | MPC · JPL |
| 21196 | 1994 PU5 | — | August 10, 1994 | La Silla | E. W. Elst | EOS | 3.6 km | MPC · JPL |
| 21197 | 1994 PS7 | — | August 10, 1994 | La Silla | E. W. Elst | · | 4.0 km | MPC · JPL |
| 21198 | 1994 PX7 | — | August 10, 1994 | La Silla | E. W. Elst | · | 5.3 km | MPC · JPL |
| 21199 | 1994 PV8 | — | August 10, 1994 | La Silla | E. W. Elst | FLO | 2.1 km | MPC · JPL |
| 21200 | 1994 PU10 | — | August 10, 1994 | La Silla | E. W. Elst | WIT | 3.0 km | MPC · JPL |
21201–21300
[edit]
| Designation | Discovery | Properties | Ref | |||||
|---|---|---|---|---|---|---|---|---|
| Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
| 21201 | 1994 PO18 | — | August 12, 1994 | La Silla | E. W. Elst | KOR | 4.4 km | MPC · JPL |
| 21202 | 1994 PW19 | — | August 12, 1994 | La Silla | E. W. Elst | · | 6.9 km | MPC · JPL |
| 21203 | 1994 PP20 | — | August 12, 1994 | La Silla | E. W. Elst | · | 6.1 km | MPC · JPL |
| 21204 | 1994 PH26 | — | August 12, 1994 | La Silla | E. W. Elst | KOR | 5.5 km | MPC · JPL |
| 21205 | 1994 PV27 | — | August 12, 1994 | La Silla | E. W. Elst | · | 4.3 km | MPC · JPL |
| 21206 | 1994 PT28 | — | August 12, 1994 | La Silla | E. W. Elst | slow | 11 km | MPC · JPL |
| 21207 | 1994 PH29 | — | August 12, 1994 | La Silla | E. W. Elst | slow | 4.8 km | MPC · JPL |
| 21208 | 1994 PW29 | — | August 12, 1994 | La Silla | E. W. Elst | · | 7.9 km | MPC · JPL |
| 21209 | 1994 PO30 | — | August 12, 1994 | La Silla | E. W. Elst | 628 | 6.5 km | MPC · JPL |
| 21210 | 1994 PA31 | — | August 12, 1994 | La Silla | E. W. Elst | · | 8.8 km | MPC · JPL |
| 21211 | 1994 PP36 | — | August 10, 1994 | La Silla | E. W. Elst | EOS | 5.0 km | MPC · JPL |
