![]() | |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
Conine: 40–50% 50–60% 60–70% 70–80% 80–90% >90% Fiore: 40–50% 50–60% 60–70% 70–80% 80–90% >90% Tie: 40–50% 50% No votes | |||||||||||||||||
|
Elections in Nevada |
---|
![]() |
![]() |
The 2022 Nevada State Treasurer election took place on November 8, 2022, to elect the Nevada State Treasurer. Incumbent Democratic Treasurer Zach Conine won re-election to a second term. With a margin of 1.7%, this was the closest state treasurer race of the 2022 election cycle.
Labor unions
State officials
Poll source | Date(s) administered |
Sample size[a] |
Margin of error |
Michele Fiore |
Manny Kess |
None of These Candidates |
Undecided |
---|---|---|---|---|---|---|---|
OH Predictive Insights[7] | May 10–12, 2022 | 500 (LV) | ± 4.4% | 42% | 12% | 19% | 27% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Michele Fiore | 134,184 | 61.10% | |
Republican | Manny Kess | 65,048 | 29.62% | |
None of These Candidates | 20,370 | 9.28% | ||
Total votes | 219,602 | 100.0% |
U.S. Senators
Statewide officials
Party officials
Newspapers
Organizations
Poll source | Date(s) administered |
Sample size[a] |
Margin of error |
Zach Conine (D) |
Michele Fiore (R) |
None of These Candidates |
Other | Undecided |
---|---|---|---|---|---|---|---|---|
OH Predictive Insights[13] | October 24–27, 2022 | 600 (LV) | ± 4.0% | 38% | 35% | 2% | 8%[b] | 17% |
University of Nevada, Reno[14] | October 5–19, 2022 | 577 (LV) | ± 4.0% | 23% | 26% | – | 7%[c] | 44% |
OH Predictive Insights[15] | September 20–29, 2022 | 741 (LV) | ± 3.6% | 30% | 38% | 5% | 7%[d] | 20% |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Zach Conine (incumbent) | 482,762 | 47.70% | ±0.00% | |
Republican | Michele Fiore | 465,570 | 46.00% | −1.06% | |
None of These Candidates | 28,058 | 2.77% | -0.07% | ||
Independent American | Margaret Hendrickson | 19,588 | 1.94% | N/A | |
Libertarian | Bryan Elliott | 16,051 | 1.59% | N/A | |
Total votes | 1,012,029 | 100.0% | |||
Democratic hold |
Conine won three of four congressional districts.[17]
District | Conine | Fiore | Representative |
---|---|---|---|
1st | 51% | 43% | Dina Titus |
2nd | 41% | 53% | Mark Amodei |
3rd | 51% | 43% | Susie Lee |
4th | 50% | 43% | Steven Horsford |
Official campaign websites
general
This is the start of the #general chat. #general is a chat channel to discuss anything related to the hub.